| 3.8l V6 (202 bhp) RWD | 3.8l V6 (202 bhp) 4WD | |
| Body | ||
| Generic Type | SUV | |
| Vehicle Size | Medium | |
| Roof Type | Convertible | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | Yes | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.8 | |
| Max. Power | 202 | |
| Max. Power @RPM | 5200 | |
| Max. Torque | 237 | |
| Max. Torque @RPM | 4000 | |
| Transmission | ||
| Transmission Type | Automatic |
Manual
Automatic (Sport,Sahara,Rubicon) |
| Forward Gears | 4 |
6
4 (Sport,Sahara,Rubicon) |
| Driveline | ||
| Driven Wheels | RWD | 4WD |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Solid axle | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) |
P225/75R16
P255/70R18 (Sahara) |
P225/75R16
P255/70R18 (Sahara,Sahara) LT255/75R17 (Rubicon,Rubicon) |
| Exterior Dimensions | ||
| Curb Weight |
3999
4116 (Sahara) |
4180
4203 (Sport) 4297 (Sahara) 4320 (Sahara) 4419 (Rubicon) 4442 (Rubicon) |
| Wheelbase | 116 | |
| Height - Body | 70.9 | |
| Width - Body | 73.9 | |
| Length | 173.4 | |
| Front Track | 61.9 | |
| Rear Track | 61.9 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 41.3 | |
| Head Room - 2nd Row | 40.4 | |
| Shlder Room - 1st Row | 55.8 | |
| Shlder Room - 2nd Row | 56.8 | |
| Hip Room - 1st Row | 55.6 | |
| Hip Room - 2nd Row | 56.7 | |
| Leg Room - 1st Row | 41 | |
| Leg Room - 2nd Row | 37.2 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 46.4 | |
| Cargo Volume + 1 | 86.8 | |
| Utility | ||
| Cargo Access | Hatch | |
| Fuel Economy | ||
| EPA City (mpg) | 15 | |
| EPA Hwy (mpg) | 20 | 19 |
