| 3.7l V6 (210 bhp) RWD | 3.7l V6 (210 bhp) 4WD | 5.7l V8 (357 bhp) RWD | 5.7l V8 (357 bhp) 4WD | 6.1l V8 (420 bhp) RWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Vehicle Size | Medium | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Displacement | 3.7 | 5.7 | 6.1 | ||
| Max. Power | 210 | 357 | 420 | ||
| Max. Power @RPM | 5200 | 4800 | |||
| Max. Torque | 235 | 389 | 420 | ||
| Max. Torque @RPM | 4000 | 4800 | |||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 5 | ||||
| Driveline | |||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | RWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Double A-arm | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | Brembo Disc | |||
| Front Brakes - Type | Vented Disc | Brembo Disc | |||
| Wheels / Tires | |||||
| Tire Size F (,R) | 245/65R17 | 255/45R20,285/40R20 | |||
| Exterior Dimensions | |||||
| Curb Weight | 4261 | 4470 | 4541 | 4778 | 4819 |
| Wheelbase | 109.5 | ||||
| Height - Body | 68.9 | ||||
| Width - Body | 73.3 | ||||
| Length | 188 | ||||
| Front Track | 62 | ||||
| Rear Track | 62 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.7 | ||||
| Head Room - 2nd Row | 39.3 | ||||
| Shlder Room - 1st Row | 59.1 | ||||
| Shlder Room - 2nd Row | 58.5 | ||||
| Hip Room - 1st Row | 57.6 | ||||
| Hip Room - 2nd Row | 45.8 | ||||
| Leg Room - 1st Row | 41.7 | ||||
| Leg Room - 2nd Row | 35.5 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 34.5 | ||||
| Cargo Volume + 1 | 67.4 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 16 | 15 | 13 | 12 | |
| EPA Hwy (mpg) | 21 | 20 | 19 | 18 | 16 |
