| 2.5l I4 (168 bhp) FWD | 1.6l I4 T (173 bhp) FWD | 2.0l I4 T (237 bhp) FWD | 1.6l I4 T (173 bhp) AWD | 2.0l I4 T (237 bhp) AWD | |
| Body | |||||
| Generic Type | SUV | ||||
| Roof Type | Fixed | ||||
| Rear Roof Profile | Wagon | ||||
| No Side Doors | 4 | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | ||||
| Cylinders | 4 | ||||
| Fuel Type | Gasoline | ||||
| Displacement | 2.5 | 1.6 | 2.0 | 1.6 | 2.0 |
| Max. Power | 168 | 173 | 237 | 173 | 237 |
| Max. Torque | 167 | 177 | 250 | 177 | 250 |
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 6 | ||||
| Driveline | |||||
| Driven Wheels | FWD | AWD | |||
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Layout | Transverse | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Independent | ||||
| Brakes | |||||
| Rear Brakes - Type | Disc | ||||
| Front Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 235/55R17 |
235/55R17
235/50R18 (SEL) |
235/55R17
235/50R18 (SEL) 235/45R19 (Titanium) |
235/55R17
235/50R18 (SEL) |
235/55R17
235/50R18 (SEL) 235/45R19 (Titanium) |
| Exterior Dimensions | |||||
| Curb Weight | 3598 | 3515 | 3621 | 3684 | 3769 |
| Wheelbase | 105.9 | ||||
| Height - Body | 66.3 | ||||
| Width - Body | 72.4 | ||||
| Width - Overall | 81.8 | ||||
| Length | 178.1 | ||||
| Front Track | 61.5 | ||||
| Rear Track | 61.6 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Max. Passenger Capacity | 5 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.9 | ||||
| Head Room - 2nd Row | 39 | ||||
| Shlder Room - 1st Row | 56 | ||||
| Shlder Room - 2nd Row | 55.3 | ||||
| Hip Room - 1st Row | 54.8 | ||||
| Hip Room - 2nd Row | 52.4 | ||||
| Leg Room - 1st Row | 40.4 | ||||
| Leg Room - 2nd Row | 36.8 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 34.3 | ||||
| Cargo Volume + 1 | 68.1 | ||||
| Utility | |||||
| Cargo Access | Hatch | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 22 | 23 | 22 | 21 | |
| EPA Hwy (mpg) | 31 | 33 | 30 | 28 | |
