| SE | SEL | Titanium | |
| Body | |||
| Sunroof/Moonroof | Opt | ||
| Rear Doors - Powered | N/A | ||
| Rear Tailgate - Powered | N/A | ||
| Exterior | |||
| Side Mirrors - Power | Std | ||
| Lighting | |||
| Headlamp Type | Halogen | ||
| Brakes | |||
| ABS | Std | ||
| Stability Control | Std | ||
| Wheels / Tires | |||
| Wheel Type | Steel w/ Covers | Alloy | |
| Tire Size F (,R) | 215/55R16 |
215/55R16
215/55R17 (45596,45597) |
215/55R17 |
| Seating | |||
| Seat Material | Cloth |
Cloth
Leather (45596,45597,45599) |
|
| Power Adjustable Seats - 1st Row Driver Side | N/A |
N/A
Std (45596,45597,45599) |
|
| Power Adjustable Seats - 1st Row Passenger Side | N/A | ||
| Heated Seats - 1st Row | Opt | ||
| HVAC | |||
| Air Conditioning | Std | ||
| Automatic Climate Control | N/A | Std | |
| Climate Control Zones | 2 | ||
| Driving Aids | |||
| Cruise Control |
N/A
Std (45589,45588,45593,45592) |
Std | |
| Infotainment | |||
| Navigation System | N/A | Opt | |
| Entertainment | |||
| DVD Entertainment System | N/A | ||
| Convenience | |||
| Power Windows | Std | ||
| Power Door Locks | Std | ||
| Remote Lock/Unlock | Std | ||
