| 4.0l V6 (210 bhp) RWD | 4.0l V6 (210 bhp) AWD | 4.6l V8 (292 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Displacement | 4.0 | 4.6 | |
| Bore | 100.4 | 90.2 | |
| Stroke | 84.4 | 90 | |
| Max. Power | 210 | 292 | |
| Max. Power @RPM | 5100 | 5700 | |
| Max. Torque | 254 | 315 | |
| Max. Torque @RPM | 3700 | 4000 | |
| Compression Ratio | 9.7 | 9.8 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 5 | 6 | |
| Ratios | 3.22 / 2.29 / 1.54 / 1.00 / 0.71 | 4.17 / 2.34 / 1.52 / 1.14 / 0.86 / 0.69 | |
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Body-on-Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Independent | ||
| Rear Suspension - Type | Independent | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Diameter - Front | 12.0 | ||
| Diameter - Rear | 11.9 | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/70R16
245/65R17 (XLT,Eddie Bauer,Eddie Bauer,XLT,Eddie Bauer,Eddie Bauer) 255/50R20 (XLT,Limited,XLT,Limited) 235/65R18 (Limited,Limited,Limited,Limited) |
245/65R17
235/65R18 (Limited,Limited) 255/50R20 (Limited) |
|
| Exterior Dimensions | |||
| Curb Weight | 4455 | 4628 | 4719 |
| Wheelbase | 113.7 | ||
| Height - Body | 72.8 | ||
| Width - Body | 73.7 | ||
| Length | 193.4 | ||
| Front Track | 60.9 | ||
| Rear Track | 61.8 | ||
| Seating | |||
| Rows of Seats |
2
3 (XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited,XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited) |
3 | |
| Max. Passenger Capacity |
5
7 (XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited,XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited) |
7 | |
| Interior Dimensions | |||
| Head Room - 1st Row | 39.8 | ||
| Head Room - 2nd Row | 38.7 | ||
| Shlder Room - 1st Row | 59 | ||
| Shlder Room - 2nd Row | 58.9 | ||
| Hip Room - 1st Row | 55.4 | ||
| Hip Room - 2nd Row | 55.5 | ||
| Leg Room - 1st Row | 42.4 | ||
| Leg Room - 2nd Row | 36.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume |
45.1
13.6 (XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited,XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited) |
13.6 | |
| Cargo Volume + 1 |
85.8
43.9 (XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited,XLT,XLT,Eddie Bauer,Eddie Bauer,Limited,Limited,Limited) |
43.9 | |
| Head Room - 3rd Row | 37.4 | ||
| Shlder Room - 3rd Row | 53.1 | ||
| Leg Room - 3rd Row | 34.9 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume + 2 | 83.7 | ||
| Hip Room - 3rd Row | 45.3 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 22.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 14 | 13 | 14 |
| EPA Hwy (mpg) | 20 | 19 | |
