| 3.5l V6 (271 bhp) FWD | 3.5l V6 (271 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| Rear Roof Profile | Fastback | |
| No Side Doors | 4 | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Fuel Type | Gasoline | |
| Displacement | 3.5 | |
| Max. Power | 271 | |
| Max. Power @RPM | 6200 | |
| Max. Torque | 254 | |
| Max. Torque @RPM | 5000 | |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | FWD | AWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Rear Brakes - Type | Disc | |
| Front Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/65R17
225/60R18 (EX-L,EX-L Navi) |
225/60R18 |
| Exterior Dimensions | ||
| Curb Weight |
3852
3887 (EX-L,EX-L Navi) |
4070 |
| Wheelbase | 110.1 | |
| Height - Body | 65.7 | |
| Width - Body | 74.7 | |
| Length | 196.8 | |
| Front Track | 64.9 | |
| Rear Track | 64.9 | |
| Ground Clearance | 6 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.5 | |
| Head Room - 2nd Row | 37.5 | |
| Shlder Room - 1st Row | 57.8 | |
| Shlder Room - 2nd Row | 56.2 | |
| Hip Room - 1st Row | 55.3 | |
| Hip Room - 2nd Row | 53.9 | |
| Leg Room - 1st Row | 42.2 | |
| Leg Room - 2nd Row | 37.4 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 25.7 | |
| Cargo Volume + 1 | 51.3 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 18 | 17 |
| EPA Hwy (mpg) | 27 | 25 |
