| 4.4l V8 T (400 bhp) RWD | 4.4l V8 T (400 bhp) AWD | 6.0l V12 T (535 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Large | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 8 | 12 | |
| Fuel Type | Gasoline | ||
| Premium Fuel | Yes | ||
| Forced Induction | Turbocharged | ||
| Displacement | 4.4 | 6 | |
| Bore | 88.3 | 88.9 | |
| Stroke | 89 | 80.0 | |
| Max. Power | 400 | 535 | |
| Max. Power @RPM | 5500-6400 | 5250-6000 | |
| Max. Torque | 450 | 550 | |
| Max. Torque @RPM | 1800-4500 | 1500-5000 | |
| Compression Ratio | 10.0 | ||
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 6 | 8 | |
| Driveline | |||
| Driven Wheels | RWD | AWD | RWD |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Diameter - Front | 14.7 | ||
| Diameter - Rear | 14.6 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/50R18 | 245/45R19, 275/40R19 | |
| Exterior Dimensions | |||
| Curb Weight |
4563.6
4640.7 (None) |
4718
4861 (None) |
5026 |
| Wheelbase |
120.9
126.4 (None,None) |
126.4 | |
| Height - Body | 58.3 | ||
| Width - Body | 74.9 | ||
| Length |
199.8
205.3 (None,None) |
205.3 | |
| Front Track | 63.4 | ||
| Rear Track | 65.0 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row |
40.6
40.8 (None,None) |
40.8 | |
| Head Room - 2nd Row |
38.5
38.9 (None,None) |
38.9 | |
| Shlder Room - 1st Row | 59.2 | ||
| Shlder Room - 2nd Row |
57.4
57.6 (None,None) |
57.6 | |
| Leg Room - 1st Row | 41.2 | ||
| Leg Room - 2nd Row |
38.4
44.3 (None,None) |
44.3 | |
| Cargo Volume | 14 | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 21.7 | ||
| Fuel Economy | |||
| EPA City (mpg) |
15
14 (None) |
14 | 13 |
| EPA Hwy (mpg) |
22
21 (None) |
20 | 19 |
