| 3.0l I6 (230 bhp) RWD | 3.0l I6 (230 bhp) AWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (300 bhp) AWD | 4.8l V8 (360 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Medium | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Premium Fuel | Yes | ||||
| Displacement | 3.0 | 4.8 | |||
| Max. Power | 230 | 300 | 360 | ||
| Max. Power @RPM | 6500 | 5800 | 6300 | ||
| Max. Torque | 200 | 300 | 360 | ||
| Max. Torque @RPM | 2750 | 1400-5000 | 3400 | ||
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type |
Manual
Automatic (None,None,None,None,None) |
||||
| Forward Gears | 6 | ||||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/50R17 | ||||
| Exterior Dimensions | |||||
| Curb Weight |
3505
3571 (None) |
3770
3814 (None) |
3660
3704 (None) |
3902
3946 (None) |
3946
3968 (None) |
| Wheelbase | 113.7 | ||||
| Height - Body | 57.8 | 58.3 | 57.8 | 58.3 | 57.8 |
| Width - Body | 72.7 | ||||
| Length | 191.1 | ||||
| Front Track | 61.3 | ||||
| Rear Track | 62.2 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 39.1 | ||||
| Head Room - 2nd Row | 38.1 | ||||
| Shlder Room - 1st Row | 57.3 | ||||
| Shlder Room - 2nd Row | 57.2 | ||||
| Leg Room - 1st Row | 41.5 | ||||
| Leg Room - 2nd Row | 36 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Cargo Volume | 14 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 18.5 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 18 | 17 |
16
17 (None) |
15 | |
| EPA Hwy (mpg) |
28
27 (None) |
25 | 26 | 25 |
22
23 (None) |
