| 2.5i | 2.5i Premium | 2.5i Limited | 2.5GT Premium | 2.5GT Limited | 3.6R | 3.6R Premium | 3.6R Limited | |
| Exterior | ||||||||
| Side Mirrors - Power | Std | |||||||
| Lighting | ||||||||
| Headlamp Type | Halogen | |||||||
| Brakes | ||||||||
| ABS | Std | |||||||
| Traction Control | Std | |||||||
| Stability Control | Std | |||||||
| EBD | Std | |||||||
| Steering | ||||||||
| Power Assisted | Std | |||||||
| Wheels / Tires | ||||||||
| Wheel Type | Steel w/ Covers | Alloy | ||||||
| Tire Size F (,R) | 205/60R16 | 215/50R17 | 225/45R18 | 225/50R17 | ||||
| Seating | ||||||||
| Seat Material | Cloth | Leather | Cloth | Leather | Cloth | Leather | ||
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | N/A | Std | ||||
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | N/A | Std | N/A | Std | ||
| Heated Seats - 1st Row | N/A | Opt | Std | N/A | Std | |||
| HVAC | ||||||||
| Air Conditioning | Std | |||||||
| Climate Control Zones | 1 | 2 | 1 | 2 | 1 | 2 | ||
| Automatic Climate Control | N/A | Std | N/A | Std | N/A | Std | ||
| Driving Aids | ||||||||
| Cruise Control | Std | |||||||
| Infotainment | ||||||||
| Navigation System | N/A | Opt | N/A | Opt | N/A | Opt | ||
| Convenience | ||||||||
| Power Windows | Std | |||||||
| Power Door Locks | Std | |||||||
| Remote Lock/Unlock | Std | |||||||
