| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Tundra Regular Cab 6.5' bed | 4.0l V6 (236 bhp) | A5 | RWD | 15 / 19 / TBD | $23,155 | |
| Tundra Regular Cab 8.0' bed | 4.0l V6 (236 bhp) | A5 | RWD | 15 / 19 / TBD | $23,485 | |
| Tundra Regular Cab 6.5' bed | 4.6l V8 | A6 | RWD | TBD / TBD / TBD | $24,355 | |
| Tundra Regular Cab 8.0' bed | 4.6l V8 | A6 | RWD | TBD / TBD / TBD | $24,685 | |
| Tundra Regular Cab 6.5' bed | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $25,355 | |
| Tundra Regular Cab 8.0' bed | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 18 / TBD | $25,685 | |
| Tundra Regular Cab 6.5' bed | 4.6l V8 | A6 | 4WD | TBD / TBD / TBD | $27,405 | |
| Tundra Regular Cab 8.0' bed | 4.6l V8 | A6 | 4WD | TBD / TBD / TBD | $27,735 | |
| Tundra Regular Cab 6.5' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $28,405 | |
| Tundra Regular Cab 8.0' bed | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 17 / TBD | $28,735 |
