| 4.0l V6 (236 bhp) RWD | 4.6l V8 RWD | 5.7l V8 (381 bhp) RWD | 4.6l V8 4WD | 5.7l V8 (381 bhp) 4WD | |
| Body | |||||
| Generic Type | Truck | ||||
| Vehicle Size | Large | ||||
| Rear Roof Profile | Bed | ||||
| No Side Doors | 4 | ||||
| Convertible Top | No | ||||
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
| Engine | |||||
| Configuration | V | ||||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Displacement | 4.0 | 4.6 | 5.7 | 4.6 | 5.7 |
| Max. Power | 236 | 381 | 381 | ||
| Max. Power @RPM | 5200 | 5600 | 5600 | ||
| Max. Torque | 266 | 401 | 401 | ||
| Max. Torque @RPM | 4000 | 3600 | 3600 | ||
| Transmission | |||||
| Transmission Type | Automatic | ||||
| Forward Gears | 5 | 6 | |||
| Driveline | |||||
| Driven Wheels | RWD | 4WD | |||
| Chassis | |||||
| Chassis Type | Body-on-Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | Independent | ||||
| Rear Suspension - Type | Solid axle | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | ||||
| Rear Brakes - Type | Vented Disc | ||||
| Wheels / Tires | |||||
| Tire Size F (,R) | 255/70R18 |
255/70R18
275/65R18 (Limited 6.5' bed,Limited 6.5' bed,Limited 6.5' bed,Limited 6.5' bed) |
|||
| Exterior Dimensions | |||||
| Curb Weight | 4930 |
5090
5285 (Tundra Grade 8.0' bed) |
5145
5345 (Tundra Grade 8.0' bed) |
5390
5585 (Tundra Grade 8.0' bed) |
5445
5645 (Tundra Grade 8.0' bed) |
| Wheelbase | 145.7 |
145.7
164.6 (Tundra Grade 8.0' bed,Tundra Grade 8.0' bed,Tundra Grade 8.0' bed,Tundra Grade 8.0' bed) |
|||
| Height - Body | 75.8 | 76.2 | |||
| Width - Body | 79.9 | ||||
| Length | 228.7 |
228.7
247.6 (Tundra Grade 8.0' bed,Tundra Grade 8.0' bed,Tundra Grade 8.0' bed,Tundra Grade 8.0' bed) |
|||
| Front Track | 67.9 | ||||
| Rear Track | 67.9 | ||||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 40.2 | ||||
| Head Room - 2nd Row | 38.7 | ||||
| Shlder Room - 1st Row | 66.6 | ||||
| Shlder Room - 2nd Row | 65.7 | ||||
| Hip Room - 1st Row | 63 | ||||
| Hip Room - 2nd Row | 62.6 | ||||
| Leg Room - 1st Row | 42.5 | ||||
| Leg Room - 2nd Row | 34.7 | ||||
| Seating Positions - 1st Row | 3 | ||||
| Seating Positions - 2nd Row | 3 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 15 | 14 | 13 | ||
| EPA Hwy (mpg) | 19 | 18 | 17 | ||
