![]() |
![]() | |
| 2010 Ford Ranger Regular Cab | 2009 Ford Ranger Regular Cab | |
| Price Range | $17,440 - $19,580 | $16,395 - $20,030 |
| Engine(s) | 2.3l I4 | 2.3l I4, 4.0l V6 |
| Transmission(s) | A5, M5 | A5, M5 |
| Driven Wheels | RWD | RWD |
| Length / Width / Height | 189.4 / 66.2 / 69.4 | 189.4 / 66.2 / 69.4 |
| Curb Weight (lbs.) | 3030 | 3030 - 3069 |
