| SE | SEL | Limited | |
| Body | |||
| Rear Tailgate - Powered | N/A |
N/A
Std (41478,41480,41479,41481,41482) |
Std |
| Sunroof/Moonroof | Std | ||
| Exterior | |||
| Side Mirrors - Power | Std | ||
| Lighting | |||
| Headlamp Type | Halogen | HID | |
| Brakes | |||
| ABS | Std | ||
| Traction Control | Std | ||
| Stability Control | Std | ||
| Wheels / Tires | |||
| Wheel Type | Alloy | ||
| Tire Size F (,R) | 235/60R18 |
235/60R18
255/45R20 (41482) |
235/55R19
255/45R20 (41483,41484,37064) |
| Seating | |||
| Seat Material | Cloth |
Cloth
Leather (41480,41481,41482) |
Leather |
| Power Adjustable Seats - 1st Row Driver Side | N/A | Std | |
| Power Adjustable Seats - 1st Row Passenger Side | N/A | Std | |
| Heated Seats - 1st Row | N/A | Std | |
| HVAC | |||
| Air Conditioning | Std | ||
| Climate Control Zones | 2 | 3 | |
| Automatic Climate Control | N/A | Std | |
| Driving Aids | |||
| Cruise Control | Std | ||
| Infotainment | |||
| Navigation System | N/A | Std | |
| Convenience | |||
| Power Windows | Std | ||
| Power Door Locks | Std | ||
| Remote Lock/Unlock | Std | ||
