| 2.0l I4 T (211 bhp) AWD | 3.2l V6 (265 bhp) AWD | 4.2l V8 (354 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | 8 |
| Fuel Type | Gasoline | ||
| Premium Fuel | Yes | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 3.2 | 4.2 |
| Max. Power | 211 | 265 | 354 |
| Max. Power @RPM | 5300-6000 | 6500 |
6800
7000 (None,None) |
| Max. Torque | 258 | 243 | 325 |
| Max. Torque @RPM | 1500-4200 | 3250-5000 | 3500 |
| Transmission | |||
| Transmission Type |
Manual
Automatic (2.0T,2.0T,2.0T) |
Automatic |
Manual
Automatic (None,None) |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 245/40R18 | 255/35R19 | |
| Exterior Dimensions | |||
| Curb Weight |
3583
3862 (2.0T,2.0T,2.0T) |
3770 |
3858
3924 (None,None) |
| Wheelbase | 108.3 | ||
| Height - Body | 54.0 | ||
| Width - Body | 73.0 | ||
| Length | 182.1 | 182.5 | |
| Front Track | 62.6 | 62.8 | |
| Rear Track | 62.1 | 62.2 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.1 | ||
| Head Room - 2nd Row | 36 | ||
| Shlder Room - 1st Row | 54.3 | ||
| Shlder Room - 2nd Row | 52.8 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 16.1 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 17.2 | 16.9 | 16.6 |
| Fuel Economy | |||
| EPA City (mpg) |
22
21 (2.0T,2.0T,2.0T) |
17 |
14
16 (None,None) |
| EPA Hwy (mpg) |
30
27 (2.0T,2.0T,2.0T) |
26 |
22
24 (None,None) |
