| 3.0l I6 (230 bhp) RWD | 3.0l I6 (230 bhp) AWD | 3.0l I6 T (300 bhp) RWD | 3.0l I6 T (300 bhp) AWD | 4.0l V8 (414 bhp) RWD | |
| Body | |||||
| Generic Type | Car | ||||
| Vehicle Size | Small | ||||
| Rear Roof Profile | Trunk | ||||
| No Side Doors | 2 | ||||
| Convertible Top | No | ||||
| Engine | |||||
| Configuration | I | V | |||
| Cylinders | 6 | 8 | |||
| Fuel Type | Gasoline | ||||
| Premium Fuel | Yes | ||||
| Displacement | 3.0 | 4.0 | |||
| Bore | 85 | 84 | |||
| Stroke | 88 | 89.6 | |||
| Max. Power | 230 | 300 | 414 | ||
| Max. Power @RPM | 6500 | 5800 | 8300 | ||
| Max. Torque | 200 | 300 | 295 | ||
| Max. Torque @RPM | 2750 | 1400-5000 | 3900 | ||
| Compression Ratio | 10.7 | 10.5 | |||
| Forced Induction | Turbocharged | ||||
| Transmission | |||||
| Transmission Type |
Manual
Automatic (None,None,None,None) |
Manual
S-Manual (None) |
|||
| Forward Gears | 6 |
6
7 (None) |
|||
| Driveline | |||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD |
| Chassis | |||||
| Chassis Type | Unitized Body/Frame | ||||
| Engine Position | Front | ||||
| Suspension | |||||
| Front Suspension - Type | MacPherson strut/lower arm | ||||
| Rear Suspension - Type | Multilink | ||||
| Brakes | |||||
| Front Brakes - Type | Vented Disc | Cross-Drilled Disc | |||
| Rear Brakes - Type | Vented Disc | Cross-Drilled Disc | |||
| Diameter - Front | 12.3 | 13.7 | |||
| Diameter - Rear | 11.8 | 13.2 | |||
| Steering | |||||
| Steering Ratio | 16.0 | ||||
| Turns Lock-to-Lock | 3.0 | ||||
| Turning Circle | 36.1 | 38.7 | 36.1 | 38.7 | |
| Wheels / Tires | |||||
| Tire Size F (,R) | 225/45R17 | 245/40R18,265/40R18 | |||
| Exterior Dimensions | |||||
| Curb Weight |
3351
3417 (None) |
3583
3627 (None) |
3571
3583 (None) |
3759
3770 (None) |
3704 |
| Wheelbase | 108.7 | ||||
| Height - Body | 54.9 | 54.1 | 55.8 | ||
| Width - Body | 70.2 | 75.0 | |||
| Length | 180.6 | 181.8 | |||
| Front Track | 59.1 | 60.6 | |||
| Rear Track | 59.6 | 60.6 | |||
| Seating | |||||
| Rows of Seats | 2 | ||||
| Interior Dimensions | |||||
| Head Room - 1st Row | 38.4 | ||||
| Head Room - 2nd Row | 36.8 | ||||
| Shlder Room - 1st Row | 55.3 | ||||
| Shlder Room - 2nd Row | 51.9 | ||||
| Leg Room - 1st Row | 41.8 | ||||
| Leg Room - 2nd Row | 33.7 | ||||
| Seating Positions - 1st Row | 2 | ||||
| Seating Positions - 2nd Row | 2 | ||||
| Cargo Volume | 11.1 | ||||
| Utility | |||||
| Cargo Access | Trunk | ||||
| Energy Storage | |||||
| Fuel Capacity (gallons) | 16.1 | ||||
| Fuel Economy | |||||
| EPA City (mpg) | 18 | 17 |
16
17 (None) |
14 | |
| EPA Hwy (mpg) | 28 | 25 | 26 | 25 | 20 |
| Powertrain | |||||
| Powertrain | Internal Combustion | ||||
