| 3.7l V6 (210 bhp) RWD | 3.7l V6 (210 bhp) AWD | 4.7l V8 (305 bhp) RWD | 4.7l V8 (305 bhp) AWD | 5.7l V8 (357 bhp) RWD | 5.7l V8 (357 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Medium | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.7 | 4.7 | 5.7 | |||
| Bore | 93 | 99.5 | ||||
| Stroke | 90.8 | 86.5 | 90.9 | |||
| Max. Power | 210 | 305 | 357 | |||
| Max. Power @RPM | 5200 | 5650 | 5200 | |||
| Max. Torque | 235 | 334 | 389 | |||
| Max. Torque @RPM | 4000 | 3950 | 4350 | |||
| Compression Ratio | 9.6 | 9.8 | 10.5 | |||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 5 | |||||
| Driveline | ||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Diameter - Front | 12.9 | |||||
| Diameter - Rear | 12.6 | |||||
| Steering | ||||||
| Steering Type | Rack-and-Pinion | |||||
| Turns Lock-to-Lock | 3.1 | |||||
| Turning Circle | 36.8 | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/65R17 | |||||
| Exterior Dimensions | ||||||
| Curb Weight | 4504 | 4710 | 4636 | 4866 | 4976 | 5185 |
| Wheelbase | 109.5 | |||||
| Height - Body | 71.9 | |||||
| Width - Body | 74.8 | |||||
| Length | 188.5 | |||||
| Front Track | 62.6 | |||||
| Rear Track | 62.6 | |||||
| Seating | ||||||
| Rows of Seats | 3 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 42.1 | |||||
| Head Room - 2nd Row | 40.3 | |||||
| Head Room - 3rd Row | 35.7 | |||||
| Shlder Room - 1st Row | 59 | |||||
| Shlder Room - 2nd Row | 58.5 | |||||
| Shlder Room - 3rd Row | 50.4 | |||||
| Hip Room - 1st Row | 55.6 | |||||
| Hip Room - 2nd Row | 54 | |||||
| Hip Room - 3rd Row | 53.6 | |||||
| Leg Room - 1st Row | 41.7 | |||||
| Leg Room - 2nd Row | 36.1 | |||||
| Leg Room - 3rd Row | 28.9 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Seating Positions - 3rd Row | 2 | |||||
| Cargo Volume | 7.5 | |||||
| Cargo Volume + 1 | 36.3 | |||||
| Cargo Volume + 2 | 68.5 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 15 | 14 | 13 | 14 | 13 | |
| EPA Hwy (mpg) | 20 | 19 | 18 | 20 | 19 | |
