| 2.4l I4 (166 bhp) RWD | 2.4l I4 (166 bhp) AWD | 3.2l V6 (230 bhp) RWD | 3.2l V6 (230 bhp) AWD | |
| Body | ||||
| Generic Type | SUV | |||
| Vehicle Size | Small | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Fuel Type | Gasoline | |||
| Displacement | 2.4 | 3.2 | ||
| Bore | 92 | 89 | ||
| Stroke | 90 | 85.6 | ||
| Max. Power | 166 | 230 | ||
| Max. Power @RPM | 6000 | 6200 | ||
| Max. Torque | 162 | 213 | ||
| Max. Torque @RPM | 4000 | 3500 | ||
| Compression Ratio | 10.0 | |||
| Transmission | ||||
| Transmission Type |
Manual
Automatic (Base,Premium,Xsport,Luxury,Premium,Xsport,Luxury) |
Automatic | ||
| Forward Gears |
5
4 (Base,Premium,Xsport,Luxury,Premium,Xsport,Luxury) |
5 | ||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Vented Disc | |||
| Steering | ||||
| Steering Type | Rack-and-Pinion | |||
| Turning Circle | 36.7 | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 225/70R16 | 225/65R17 | ||
| Exterior Dimensions | ||||
| Curb Weight |
3468
3479 (Base,Premium,Xsport,Luxury) |
3578
3611 (Premium,Xsport,Luxury) |
3704 | 3876 |
| Wheelbase | 103.9 | |||
| Height - Body | 66.7 | |||
| Width - Body | 71.3 | |||
| Length | 177.1 | |||
| Front Track | 60.6 | |||
| Rear Track | 61.4 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 40 | |||
| Head Room - 2nd Row | 38.2 | |||
| Shlder Room - 1st Row | 56.3 | |||
| Shlder Room - 2nd Row | 54.9 | |||
| Hip Room - 1st Row | 55.5 | |||
| Hip Room - 2nd Row | 44 | |||
| Leg Room - 1st Row | 41.3 | |||
| Leg Room - 2nd Row | 37.2 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 3 | |||
| Cargo Volume | 24.4 | |||
| Cargo Volume + 1 | 68.9 | |||
| Utility | ||||
| Cargo Access | Hatch | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 17.4 | |||
| Fuel Economy | ||||
| EPA City (mpg) | 19 | 18 | 17 | |
| EPA Hwy (mpg) |
26
25 (Base,Premium,Xsport,Luxury) |
25
23 (Premium,Xsport,Luxury) |
24 | 23 |
