| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sentra FE+ 2.0 | 2.0l I4 (140 bhp) | CVT | FWD | 24 / 31 / TBD | $16,730 | |
| Sentra 2.0 S | 2.0l I4 (140 bhp) | M6 | FWD | 24 / 31 / TBD | $16,960 | |
| Sentra FE+ 2.0 S | 2.0l I4 (140 bhp) | CVT | FWD | 25 / 33 / TBD | $17,760 | |
| Sentra FE+ 2.0 SR | 2.0l I4 (140 bhp) | CVT | FWD | 25 / 33 / TBD | $17,760 | |
| Sentra FE+ 2.0 SL | 2.0l I4 (140 bhp) | CVT | FWD | 25 / 33 / TBD | $19,660 | |
| Sentra SE-R | 2.5l I4 (177 bhp) | CVT | FWD | 24 / 30 / TBD | $20,660 | |
| Sentra SE-R Spec V | 2.5l I4 (200 bhp) | M6 | FWD | 21 / 29 / TBD | $21,160 |
