| 4.6l V8 (380 bhp) RWD | 4.6l V8 (357 bhp) AWD | 5.0l V8 HEV (389 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Large | ||
| Roof Type | Fixed | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Engine | |||
| Engine Designation Code | 1UR-FSE | 2UR-FSE | |
| Configuration | V | ||
| Cylinders | 8 | ||
| Fuel Type | Gasoline | ||
| Premium Fuel | Yes | ||
| Displacement | 4.6 | 5 | |
| Max. Power | 380 | 357 | 389 |
| Max. Power @RPM | 6400 | ||
| Max. Torque | 367 | 344 | 385 |
| Max. Torque @RPM | 4100 | 4000 | |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Forward Gears | 8 | ||
| Driveline | |||
| Driven Wheels | RWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
235/50R18
245/45R19 (None) |
235/50R18 | 245/45R19 |
| Exterior Dimensions | |||
| Curb Weight |
4350
4460 (None) |
4730
4760 (None) |
5360 |
| Wheelbase |
116.9
121.7 (None,None) |
121.7 | |
| Height - Body | 58.1 | ||
| Width - Body | 73.8 | ||
| Length |
199.2
203.9 (None,None) |
203.9 | |
| Front Track | 63.4 | 63.6 | 63.4 |
| Rear Track | 63.6 | 63.4 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38 | ||
| Head Room - 2nd Row | 38 | ||
| Shlder Room - 1st Row | 58.5 | ||
| Shlder Room - 2nd Row |
56.9
56.4 (None,None) |
56.4 | |
| Hip Room - 1st Row | 55.4 | ||
| Hip Room - 2nd Row | 55.5 | ||
| Leg Room - 1st Row | 44 | ||
| Leg Room - 2nd Row |
35.8
37.6 (None,None) |
37.6 | |
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 18 | 10.1 | |
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 22.2 | ||
| Fuel Economy | |||
| EPA City (mpg) | 16 | 20 | |
| EPA Hwy (mpg) | 24 | 23 | 22 |
