| 2.5l I4 (171 bhp) FWD | 2.5l I4 (171 bhp) AWD | 3.0l V6 (240 bhp) FWD | 3.0l V6 (240 bhp) AWD | 2.5l I4 HEV (153 bhp) FWD | 2.5l I4 HEV (153 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Small | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Engine | ||||||
| Configuration | I | V | I | |||
| Cylinders | 4 | 6 | 4 | |||
| Fuel Type | Gasoline | |||||
| Displacement | 2.5 | 3.0 | 2.5 | |||
| Max. Power | 171 | 240 | 153 | |||
| Max. Power @RPM | 6000 | 6550 | 6000 | |||
| Max. Torque | 171 | 223 | 136 | |||
| Max. Torque @RPM | 4500 | 4300 | 4500 | |||
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (Sport,Touring,Grand Touring) |
Automatic | CVT | |||
| Forward Gears |
5
6 (Sport,Touring,Grand Touring) |
6 | ||||
| Driveline | ||||||
| Driven Wheels | FWD | AWD | FWD | AWD | FWD | AWD |
| Chassis | ||||||
| Chassis Type | Unitized Body/Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | MacPherson strut/lower arm | |||||
| Rear Suspension - Type | Multilink | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Drum | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 235/70R16 | |||||
| Exterior Dimensions | ||||||
| Curb Weight |
3291
3357 (Sport,Touring,Grand Touring) |
3505 | 3412 | 3567 | 3652 | 3843 |
| Wheelbase | 103.1 | |||||
| Height - Body | 68 | |||||
| Width - Body | 71.1 | |||||
| Length | 174.9 | |||||
| Front Track | 61.1 | |||||
| Rear Track | 60.4 | |||||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 40.4 | |||||
| Head Room - 2nd Row | 39.2 | |||||
| Shlder Room - 1st Row | 56.6 | |||||
| Shlder Room - 2nd Row | 55.9 | |||||
| Hip Room - 1st Row | 53.3 | |||||
| Hip Room - 2nd Row | 49.1 | |||||
| Leg Room - 1st Row | 41.6 | |||||
| Leg Room - 2nd Row | 35.6 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 29.2 | 27.8 | ||||
| Cargo Volume + 1 | 66.3 | 66 | ||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Fuel Economy | ||||||
| EPA City (mpg) |
22
20 (Sport,Touring,Grand Touring) |
19 | 18 | 17 | 34 | 29 |
| EPA Hwy (mpg) | 28 | 25 | 26 | 24 | 31 | 27 |
