| 2.3l I4 (156 bhp) FWD | 2.3l I4 T (263 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| EPA Class | Compact | |
| Vehicle Size | Small | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 2.3 | |
| Max. Power | 156 | 263 |
| Max. Power @RPM | 6500 | 5500 |
| Max. Torque | 150 | 280 |
| Max. Torque @RPM | 4500 | 3000 |
| Coolant Capacity | 7.9 | |
| Premium Fuel | Yes | |
| Forced Induction | Turbocharged | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (Sport,Touring,Grand Touring) |
Manual |
| Forward Gears | 5 | 6 |
| Ratios |
3.31 / 1.84 / 1.31 / 0.97 / 0.76
3.62 / 1.93 / 1.29 / 0.93 / 0.69 (Sport,Touring,Grand Touring) |
3.538 / 2.238 / 1.535 / 1.171 / 1.085 / 0.853 |
| Driveline | ||
| Driven Wheels | FWD | |
| Final Drive Ratio |
4.1
3.9 (Sport,Touring,Grand Touring) |
3.941, 3.350 |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Layout | Transverse | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Diameter - Front | 11.8 | 12.6 |
| Diameter - Rear | 11 | 11.0 |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 14.6 | 14.7 |
| Turns Lock-to-Lock | 2.9 | 2.7 |
| Turning Circle | 34.1 | 36.1 |
| Wheels / Tires | ||
| Tire Size F (,R) | 205/50R17 | 215/45R18 |
| Exterior Dimensions | ||
| Curb Weight |
2930
2983 (Sport,Touring,Grand Touring) |
3153 |
| Wheelbase | 103.9 | |
| Height - Body | 57.7 | |
| Width - Body | 69.1 | 69.5 |
| Length | 176.8 | |
| Front Track | 60.2 | 60.4 |
| Rear Track | 59.6 | 60 |
| Ground Clearance | 4.8 | |
| Coefficient of Drag | 0.3 | |
| Seating | ||
| Rows of Seats | 2 | |
| Max. Passenger Capacity | 5 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.1 | |
| Head Room - 2nd Row | 38.4 | |
| Shlder Room - 1st Row | 54.9 | |
| Shlder Room - 2nd Row | 54 | |
| Hip Room - 1st Row | 54.9 | |
| Hip Room - 2nd Row | 53.9 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 36.3 | |
| Cargo Volume | 17.1 | 16.5 |
| Cargo Volume + 1 | 43.8 | 43.4 |
| Overall Interior Volume | 112.4 | |
| Utility | ||
| Cargo Access | Hatch | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 14.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 22 | 18 |
| EPA Hwy (mpg) |
29
28 (Sport,Touring,Grand Touring) |
25 |
