| 4.2l I6 (285 bhp) AWD | 5.3l V8 (300 bhp) AWD | 5.7l V8 (390 bhp) AWD | |
| Body | |||
| Generic Type | SUV | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Displacement | 4.2 | 5.3 | 5.7 |
| Max. Power | 285 | 300 | 390 |
| Max. Power @RPM | 6000 | 5300 | 6000 |
| Max. Torque | 276 | 321 | 400 |
| Max. Torque @RPM | 4600 | 4000 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 4 | ||
| Driveline | |||
| Driven Wheels | AWD | ||
| Chassis | |||
| Chassis Designation | GMT360 | ||
| Chassis Type | Body-on-Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Solid axle | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Vented Disc | ||
| Diameter - Front | 12 | ||
| Diameter - Rear | 12.8 | ||
| Steering | |||
| Steering Ratio | 18.5 | ||
| Turns Lock-to-Lock | 3.5 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 255/55R18 | 255/50R20 | |
| Exterior Dimensions | |||
| Curb Weight | 4720 | 4781 | |
| Wheelbase | 113 | ||
| Height - Body | 68.5 | ||
| Width - Body | 75.4 | ||
| Length | 193.2 | ||
| Front Track | 63.1 | ||
| Rear Track | 62.1 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 40.2 | ||
| Head Room - 2nd Row | 39.6 | ||
| Shlder Room - 1st Row | 58.5 | ||
| Shlder Room - 2nd Row | 58.5 | ||
| Hip Room - 1st Row | 56 | ||
| Hip Room - 2nd Row | 58.2 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 37 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 39.8 | ||
| Cargo Volume + 1 | 80.1 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 22 | ||
| Fuel Economy | |||
| EPA City (mpg) | 14 | 12 | |
| EPA Hwy (mpg) | 20 | 16 | |
