| 2.0l I4 T (210 bhp) FWD | 2.0l I4 T (210 bhp) AWD | 2.8l V6 T (280 bhp) AWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Small | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Forced Induction | Turbocharged | ||
| Displacement | 2.0 | 2.8 | |
| Max. Power | 210 | 280 | |
| Max. Power @RPM | 5500 | 5000 | |
| Max. Torque | 221 | 295 | |
| Max. Torque @RPM | 2500 | 2000 | |
| Transmission | |||
| Transmission Type |
Manual
Automatic (2.0T Touring,2.0T Comfort,2.0T Comfort,2.0T Sport,2.0T XWD,2.0T XWD,Aero) |
||
| Forward Gears |
6
5 (2.0T Touring,2.0T Comfort,2.0T Comfort,2.0T Sport) |
6 | |
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | Vented Disc | |
| Wheels / Tires | |||
| Tire Size F (,R) |
215/55R16
235/45R17 (2.0T Comfort,2.0T Comfort,2.0T Comfort,2.0T Comfort,2.0T Sport,2.0T Sport) |
235/50R17 | |
| Exterior Dimensions | |||
| Curb Weight | 3210 | 3570 | 3770 |
| Wheelbase | 105.3 | ||
| Height - Body | 60.6 | ||
| Width - Body | 69.4 | ||
| Length | 183.2 | ||
| Front Track | 59.9 | ||
| Rear Track | 59.3 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.9 | ||
| Head Room - 2nd Row | 37 | ||
| Shlder Room - 1st Row | 56.3 | ||
| Shlder Room - 2nd Row | 55.1 | ||
| Leg Room - 1st Row | 42.3 | ||
| Leg Room - 2nd Row | 35.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 29.7 | ||
| Cargo Volume + 1 | 72.3 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Fuel Economy | |||
| EPA City (mpg) | 19 |
17
18 (2.0T XWD,2.0T XWD) |
15 |
| EPA Hwy (mpg) |
29
27 (2.0T Touring,2.0T Comfort,2.0T Comfort,2.0T Sport) |
27
26 (2.0T XWD,2.0T XWD) |
24 |
