| 2.5l I5 (170 bhp) FWD | 2.0l I4 T (140 bhp) FWD | 3.6l V6 (280 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 5 | 4 | 6 |
| Fuel Type | Gasoline | Diesel | Gasoline |
| Displacement | 2.5 | 2.0 | 3.6 |
| Max. Power | 170 | 140 | 280 |
| Max. Power @RPM | 5700 | 4000 | 6200 |
| Max. Torque | 177.0 | 236.0 | 258 |
| Max. Torque @RPM | 4250 | 1750-2500 | 2500-5000 |
| Forced Induction | Turbocharged | ||
| Transmission | |||
| Transmission Type |
Manual
Automatic (S,SE,SEL,SEL Premium) |
Manual
S-Manual (TDI SE,TDI SEL) |
S-Manual |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Transverse | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Wheels / Tires | |||
| Tire Size F (,R) |
215/60R16
215/55R17 (SE,SE) 235/45R18 (SEL Premium) |
215/55R17 | 235/45R18 |
| Exterior Dimensions | |||
| Curb Weight |
3166
3221 (S,SE,SEL,SEL Premium) |
3360 | 3446 |
| Wheelbase | 110.4 | ||
| Height - Body | 58.5 | ||
| Width - Body | 72.2 | ||
| Length | 191.7 | ||
| Front Track | 62.1 | ||
| Rear Track | 61.0 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 5 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.3 | ||
| Head Room - 2nd Row | 37.8 | ||
| Shlder Room - 1st Row | 56.9 | ||
| Shlder Room - 2nd Row | 57 | ||
| Leg Room - 1st Row | 42.4 | ||
| Leg Room - 2nd Row | 39.1 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.9 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.5 | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 | 31 | 20 |
| EPA Hwy (mpg) |
32
31 (S,SE,SEL,SEL Premium) |
43 | 28 |
