| 4.0l V6 (210 bhp) RWD | 4.6l V8 (300 bhp) RWD | 5.4l V8 S (500 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Top | Yes | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Displacement | 4.0 | 4.6 | 5.4 |
| Max. Power | 210 | 300 | 500 |
| Max. Power @RPM | 5300 | 5750 | 6000 |
| Max. Torque | 240 | 320 | 480 |
| Max. Torque @RPM | 3500 | 4500 | |
| Premium Fuel | Yes | ||
| Forced Induction | Supercharged | ||
| Transmission | |||
| Transmission Type |
Manual
Automatic (V6,V6 Premium,GT,GT Premium) |
Manual | |
| Forward Gears | 5 | 6 | |
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Solid axle | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | Brembo Disc | |
| Rear Brakes - Type | Vented Disc | Brembo Disc | |
| Wheels / Tires | |||
| Tire Size F (,R) | 215/65R16 | 235/55R17 | 255/45R18, 285/40R18 |
| Exterior Dimensions | |||
| Curb Weight |
3352
3345 (V6,V6 Premium) |
3356
3540 (GT,GT Premium) |
4040 |
| Wheelbase | 107.1 | ||
| Height - Body | 55.4 | ||
| Width - Body | 73.9 | ||
| Length | 187.6 | 188 | |
| Front Track | 62.8 | 61.9 | |
| Rear Track | 63 | 62.5 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.6 | ||
| Head Room - 2nd Row | 34.7 | ||
| Shlder Room - 1st Row | 55.4 | ||
| Shlder Room - 2nd Row | 53.4 | ||
| Hip Room - 1st Row | 53.6 | ||
| Hip Room - 2nd Row | 46.8 | ||
| Leg Room - 1st Row | 42.7 | ||
| Leg Room - 2nd Row | 30.3 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 9.7 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Fuel Economy | |||
| EPA City (mpg) |
17
16 (V6,V6 Premium) |
15 | 14 |
| EPA Hwy (mpg) |
26
24 (V6,V6 Premium) |
23
22 (GT,GT Premium) |
20 |
