| 4.8l V8 (295 bhp) RWD | 5.3l V8 (320 bhp) 4WD | 5.3l V8 (320 bhp) RWD | 6.2l V8 (395 bhp) RWD | 6.0l V8 HEV (332 bhp) RWD | 6.0l V8 HEV (332 bhp) 4WD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Large | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 8 | |||||
| Fuel Type | Gasoline | |||||
| Displacement | 4.8 | 5.3 | 6.2 | 6.0 | ||
| Max. Power | 295 | 320 | 395 | 332 | ||
| Max. Power @RPM | 5600 | 5200 | 5600 | 5100 | ||
| Max. Torque | 305 | 340 | 417 | 367 | ||
| Max. Torque @RPM | 4800 | 4200 | 4300 | 4100 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 4 | 6 | 4 | |||
| Driveline | ||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | ||
| Chassis | ||||||
| Chassis Type | Body-on-Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | P265/70R17 | 265/65R18 | ||||
| Exterior Dimensions | ||||||
| Curb Weight | 5262 | 5560 | 5262 | 5617 | 5835 | |
| Wheelbase | 116 | |||||
| Height - Body | 76.9 | 77 | 76.9 | 77 | ||
| Width - Body | 79 | |||||
| Length | 202 | |||||
| Front Track | 68.2 | |||||
| Rear Track | 67 | |||||
| Seating | ||||||
| Rows of Seats | 3 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 41.1 | |||||
| Head Room - 2nd Row | 38.5 | |||||
| Head Room - 3rd Row | 38.2 | |||||
| Shlder Room - 1st Row | 65.3 | |||||
| Shlder Room - 2nd Row | 65.3 | |||||
| Shlder Room - 3rd Row | 61.7 | |||||
| Hip Room - 1st Row | 64.4 | |||||
| Hip Room - 2nd Row | 60.6 | |||||
| Hip Room - 3rd Row | 49.1 | |||||
| Leg Room - 1st Row | 41.3 | |||||
| Leg Room - 2nd Row | 39 | |||||
| Leg Room - 3rd Row | 25.4 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Seating Positions - 3rd Row | 3 | |||||
| Cargo Volume | 16.9 | |||||
| Cargo Volume + 1 | 60.3 | |||||
| Cargo Volume + 2 | 108.9 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 14 |
14
12 (LTZ 1LZ) |
14 | 12 | 21 | 20 |
| EPA Hwy (mpg) | 19 |
20
19 (LTZ 1LZ) |
20 | 19 | 22 | 20 |
