| 2.4l I4 (169 bhp) FWD | 3.6l V6 (252 bhp) FWD | 2.4l I4 HEV (164 bhp) FWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | |
| Engine | |||
| Configuration | I | V | I |
| Cylinders | 4 | 6 | 4 |
| Fuel Type | Gasoline | ||
| Displacement | 2.4 | 3.6 | 2.4 |
| Max. Power | 169 | 252 | 164 |
| Max. Power @RPM | 6400 | 6300 | 6000 |
| Max. Torque | 160 | 251 | 159 |
| Max. Torque @RPM | 4500 | 3200 | 4400 |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears |
4
6 (LT 1LT,LT 2LT,LTZ) |
6 | 4 |
| Driveline | |||
| Driven Wheels | FWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Multilink | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Disc | ||
| Rear Brakes - Type | Disc | ||
| Diameter - Front | 11.7 | ||
| Diameter - Rear | 10.9 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 225/50R17 | 225/50R18 | 215/55R17 |
| Exterior Dimensions | |||
| Curb Weight |
3415
3436 (LT 1LT,LT 2LT,LTZ) |
3649 | 3537 |
| Wheelbase | 112.3 | ||
| Height - Body | 57.1 | ||
| Width - Body | 70.3 | ||
| Length | 191.8 | ||
| Front Track | 59.6 | ||
| Rear Track | 60 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 39.4 | ||
| Head Room - 2nd Row | 37.2 | ||
| Shlder Room - 1st Row | 55.9 | ||
| Shlder Room - 2nd Row | 53.9 | ||
| Hip Room - 1st Row | 53 | ||
| Hip Room - 2nd Row | 52.1 | ||
| Leg Room - 1st Row | 42.2 | ||
| Leg Room - 2nd Row | 37.6 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 15.1 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Fuel Economy | |||
| EPA City (mpg) | 22 | 17 | 26 |
| EPA Hwy (mpg) |
30
33 (LT 1LT,LT 2LT,LTZ) |
26 | 34 |
