| 2.9l I4 (185 bhp) RWD | 3.7l I5 (242 bhp) RWD | 2.9l I4 (185 bhp) 4WD | 5.3l V8 (300 bhp) RWD | 3.7l I5 (242 bhp) 4WD | 5.3l V8 (300 bhp) 4WD | |
| Body | ||||||
| Generic Type | Truck | |||||
| Vehicle Size | Small | |||||
| Rear Roof Profile | Bed | |||||
| No Side Doors | 2 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | |||||
| Engine | ||||||
| Configuration | I | V | I | V | ||
| Cylinders | 4 | 5 | 4 | 8 | 5 | 8 |
| Fuel Type | Gasoline | |||||
| Displacement | 2.9 | 3.7 | 2.9 | 5.3 | 3.7 | 5.3 |
| Max. Power | 185 | 242 | 185 | 300 | 242 | 300 |
| Max. Power @RPM | 5600 | 5200 | 5600 | 5200 | ||
| Max. Torque | 190 | 242 | 190 | 320 | 242 | 320 |
| Max. Torque @RPM | 2800 | 4600 | 2800 | 4000 | 4600 | 4000 |
| Transmission | ||||||
| Transmission Type |
Manual
Automatic (LT 1LT) |
Automatic |
Manual
Automatic (LT 1LT) |
Automatic | ||
| Forward Gears |
5
4 (LT 1LT) |
4 |
5
4 (LT 1LT) |
4 | ||
| Driveline | ||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | ||
| Chassis | ||||||
| Chassis Type | Body-on-Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Independent | |||||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Disc | |||||
| Rear Brakes - Type | Drum | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | P235/75R16 |
P235/75R16
P265/70R17 (LT 2LT) |
P235/75R16 |
P235/75R16
P265/70R17 (LT 2LT) P235/50R18 (LT 3LT) |
P235/75R16
P265/70R17 (LT 2LT,LT 2LT) |
|
| Exterior Dimensions | ||||||
| Curb Weight |
3559
3592 (LT 1LT) |
3649 |
3878
3911 (LT 1LT) |
3889 | 3972 | 4136 |
| Wheelbase | 125.9 | |||||
| Height - Body | 64.9 | 67.6 | 64.9 | 67.6 | ||
| Width - Body | 67.6 | 68.6 | 67.6 | 68.6 | 67.6 | |
| Length | 207.1 | |||||
| Front Track | 57.5 | 59.6 | 57.5 | 59.6 | ||
| Rear Track | 57.5 | 59.8 | 57.5 | 59.8 | ||
| Seating | ||||||
| Rows of Seats | 2 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 39.6 | |||||
| Head Room - 2nd Row | 37.9 | |||||
| Shlder Room - 1st Row | 57.1 | |||||
| Shlder Room - 2nd Row | 57.2 | |||||
| Hip Room - 1st Row | 53.3 | |||||
| Hip Room - 2nd Row | 57.6 | |||||
| Leg Room - 1st Row | 44 | |||||
| Leg Room - 2nd Row | 23.1 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Cargo Volume | 44 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 18 | 17 | TBD | 16 | TBD | |
| EPA Hwy (mpg) | 24 | 23 |
25
23 (LT 1LT) |
TBD | 22 | TBD |
