| 4.0l V6 (261 bhp) RWD | 4.0l V6 (261 bhp) 4WD | |
| Body | ||
| Generic Type | Truck | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Bed | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Engine Designation Code | VQ40 | |
| Configuration | V | |
| Cylinders | 6 | |
| Displacement | 4.0 | |
| Bore | 95.5 | |
| Stroke | 92 | |
| Max. Power | 261 | |
| Max. Power @RPM | 5600 | |
| Max. Torque | 281 | |
| Max. Torque @RPM | 4000 | |
| Compression Ratio | 9.7 | |
| Transmission | ||
| Transmission Type |
Manual
Automatic (SE,LE,PRO-4X,SE,LE,PRO-4X) |
|
| Forward Gears |
6
5 (SE,LE,PRO-4X,SE,LE,PRO-4X) |
|
| Driveline | ||
| Driven Wheels | RWD | 4WD |
| Chassis | ||
| Chassis Type | Body-on-Frame | |
| Suspension | ||
| Front Suspension - Type | Independent | |
| Rear Suspension - Type | Solid axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Steering | ||
| Steering Type | Rack-and-Pinion | |
| Steering Ratio | 20.4 | |
| Turns Lock-to-Lock | 3.5 | |
| Wheels / Tires | ||
| Tire Size F (,R) |
265/70R16
265/60R18 (LE,LE) 265/75R16 (PRO-4X,PRO-4X) |
|
| Exterior Dimensions | ||
| Curb Weight |
4259
4274 (SE) 4279 (LE) 4276 (PRO-4X) |
4456
4440 (SE) 4488 (LE) 4461 (PRO-4X) |
| Wheelbase | 125.9 | |
| Height - Body | 69.7 | |
| Width - Body | 72.8 | |
| Length | 205.5 | |
| Front Track | 61.8 | |
| Rear Track | 61.8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40 | |
| Head Room - 2nd Row | 38.7 | |
| Shlder Room - 1st Row | 58.3 | |
| Shlder Room - 2nd Row | 58.3 | |
| Hip Room - 1st Row | 55.6 | |
| Hip Room - 2nd Row | 58 | |
| Leg Room - 1st Row | 42.4 | |
| Leg Room - 2nd Row | 33.6 | |
| Cargo Volume | 27.1 | |
| Utility | ||
| Cargo Access | Tailgate | |
| Fuel Economy | ||
| EPA City (mpg) |
16
15 (SE,LE,PRO-4X) |
14
15 (SE) |
| EPA Hwy (mpg) | 20 | 19 |
