| 4.6l V8 (320 bhp) RWD | 4.4l V8 S (443 bhp) RWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Roof Type | Convertible | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 2 | |
| Convertible Top | Yes | |
| Engine | ||
| Configuration | V | |
| Cylinders | 8 | |
| Fuel Type | Gasoline | |
| Premium Fuel | Yes | |
| Displacement | 4.6 | 4.4 |
| Bore | 93 | 91 |
| Stroke | 84 | |
| Max. Power | 320 | 443 |
| Max. Power @RPM | 6400 | |
| Max. Torque | 310 | 414 |
| Max. Torque @RPM | 4400 | 3900 |
| Compression Ratio | 10.5 | 9.0 |
| Oil Capacity (qts.) | 7.5 | |
| Forced Induction | Supercharged | |
| Transmission | ||
| Transmission Designation Code | Hydra-Matic 6L80 | |
| Transmission Type | Automatic | |
| Forward Gears | 6 | |
| Driveline | ||
| Driven Wheels | RWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Double A-arm | |
| Brakes | ||
| Front Brakes - Type | Disc | Cross-Drilled Disc |
| Rear Brakes - Type | Disc | Cross-Drilled Disc |
| Diameter - Front | 12.8 | 13.4 |
| Diameter - Rear | 12 | 13 |
| Wheels / Tires | ||
| Tire Size F (,R) | 235/50R18 | 235/45R19 |
| Exterior Dimensions | ||
| Curb Weight | 3804 | |
| Wheelbase | 105.7 | |
| Height - Body | 50.4 | |
| Width - Body | 72.3 | |
| Length | 177.7 | |
| Front Track | 61.6 | 62.2 |
| Rear Track | 62.1 | 62.2 |
| Seating | ||
| Rows of Seats | 1 | |
| Max. Passenger Capacity | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 37.6 | |
| Shlder Room - 1st Row | 54.3 | |
| Hip Room - 1st Row | 53 | |
| Leg Room - 1st Row | 42.6 | |
| Seating Positions - 1st Row | 2 | |
| Cargo Volume | 4.4 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18 | |
| Fuel Economy | ||
| EPA City (mpg) | 15 | 14 |
| EPA Hwy (mpg) | 24 | 21 |
