| 3.7l V6 (210 bhp) RWD | 4.7l V8 (303 bhp) RWD | 4.7l V8 (303 bhp) 4WD | 5.7l V8 (376 bhp) RWD | 5.7l V8 (376 bhp) 4WD | 5.7l V8 HEV (345 bhp) AWD | |
| Body | ||||||
| Generic Type | SUV | |||||
| Vehicle Size | Large | |||||
| Rear Roof Profile | Wagon | |||||
| No Side Doors | 4 | |||||
| Convertible Top | No | |||||
| Powertrain | ||||||
| Powertrain | Internal Combustion | Internal Combustion / Electric Motor | ||||
| Engine | ||||||
| Configuration | V | |||||
| Cylinders | 6 | 8 | ||||
| Fuel Type | Gasoline | |||||
| Displacement | 3.7 | 4.7 | 5.7 | |||
| Max. Power | 210 | 303 | 376 | 345 | ||
| Max. Power @RPM | 5200 | 5650 | 5600 | 5300 | ||
| Max. Torque | 235 | 330 | 401 | 380 | ||
| Max. Torque @RPM | 4000 | 3950 | 4200 | |||
| Oil Capacity (qts.) | 5 | 6 | 7 | 5 | ||
| Transmission | ||||||
| Transmission Type | Automatic | |||||
| Forward Gears | 4 | 5 | 4 | |||
| Driveline | ||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | AWD | |
| Chassis | ||||||
| Chassis Type | Body-on-Frame | |||||
| Engine Position | Front | |||||
| Suspension | ||||||
| Front Suspension - Type | Double A-arm | |||||
| Rear Suspension - Type | Solid axle | |||||
| Brakes | ||||||
| Front Brakes - Type | Vented Disc | |||||
| Rear Brakes - Type | Disc | |||||
| Steering | ||||||
| Steering Type | rack-and-pinion | |||||
| Wheels / Tires | ||||||
| Tire Size F (,R) | 245/70R17 | 265/60R18 | ||||
| Exterior Dimensions | ||||||
| Curb Weight | 4650 | 4810 | 4940 | 4888 | 5075 | 5609 |
| Wheelbase | 119.2 | |||||
| Height - Body | 74.3 | |||||
| Width - Body | 76 | |||||
| Length | 200.8 | |||||
| Front Track | 64.4 | |||||
| Rear Track | 64.4 | |||||
| Coefficient of Drag | 0.4 | |||||
| Seating | ||||||
| Rows of Seats | 3 | |||||
| Interior Dimensions | ||||||
| Head Room - 1st Row | 40.8 | |||||
| Head Room - 2nd Row | 39.3 | |||||
| Head Room - 3rd Row | 39.2 | |||||
| Shlder Room - 1st Row | 59.4 | |||||
| Shlder Room - 2nd Row | 59.6 | |||||
| Shlder Room - 3rd Row | 58.9 | |||||
| Hip Room - 1st Row | 58.8 | |||||
| Hip Room - 2nd Row | 57.2 | |||||
| Hip Room - 3rd Row | 48 | |||||
| Leg Room - 1st Row | 41.4 | |||||
| Leg Room - 2nd Row | 37.4 | |||||
| Leg Room - 3rd Row | 34.5 | |||||
| Seating Positions - 1st Row | 2 | |||||
| Seating Positions - 2nd Row | 3 | |||||
| Seating Positions - 3rd Row | 2 | |||||
| Cargo Volume | 20.1 | |||||
| Cargo Volume + 1 | 68.4 | |||||
| Cargo Volume + 2 | 102.4 | |||||
| Utility | ||||||
| Cargo Access | Hatch | |||||
| Energy Storage | ||||||
| Fuel Capacity (gallons) | 27 | |||||
| Fuel Economy | ||||||
| EPA City (mpg) | 14 | 13 | 14 | 13 | 19 | |
| EPA Hwy (mpg) | 20 | 19 | 18 |
20
19 (Limited) |
19 | 20 |
