| 1.9l 4 T FWD | 2.0l 4 FWD | |
| Body | ||
| Generic Type | Car | |
| Roof Type | Fixed | |
| No Side Doors | 2 | |
| Engine | ||
| Cylinders | 4 | |
| Fuel Type | Diesel | |
| Forced Induction | Turbocharged | |
| Displacement | 1.9 | 2 |
| Transmission | ||
| Transmission Type |
Automatic
Manual (None,None) |
|
| Forward Gears |
4
5 (None,None) |
|
| Driveline | ||
| Driven Wheels | FWD | |
| Seating | ||
| Rows of Seats | 2 | |
| Utility | ||
| Cargo Access | Hatch | |
