| 2.5l I4 (170 bhp) FWD | 3.7l V6 (272 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | V |
| Cylinders | 4 | 6 |
| Fuel Type | Gasoline | |
| Displacement | 2.5 | 3.7 |
| Max. Power | 170 | 272 |
| Max. Power @RPM | 6000 | 6250 |
| Max. Torque | 167 | 269 |
| Max. Torque @RPM | 4000 | 4250 |
| Oil Capacity (qts.) | 4.7 | 4.9 |
| Transmission | ||
| Transmission Type |
Manual
Automatic (Sport,Touring,Grand Touring) |
Automatic |
| Forward Gears |
6
5 (Sport,Touring,Grand Touring) |
6 |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Diameter - Front | 11.8 | |
| Diameter - Rear | 11 | |
| Wheels / Tires | ||
| Tire Size F (,R) |
205/65R16
215/55R17 (Touring,Touring,Grand Touring,Grand Touring) |
215/55R17
235/45R18 (Touring,Grand Touring) |
| Exterior Dimensions | ||
| Curb Weight |
3258
3309 (Sport,Touring,Grand Touring) |
3547 |
| Wheelbase | 109.8 | |
| Height - Body | 57.9 | |
| Width - Body | 72.4 | |
| Length | 193.7 | |
| Front Track | 62.8 | |
| Rear Track | 62.8 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.4 | |
| Head Room - 2nd Row | 38.1 | |
| Shlder Room - 1st Row | 57.3 | |
| Shlder Room - 2nd Row | 56.5 | |
| Hip Room - 1st Row | 55.1 | |
| Hip Room - 2nd Row | 55.9 | |
| Leg Room - 1st Row | 42.5 | |
| Leg Room - 2nd Row | 38 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 16.6 | |
| Utility | ||
| Cargo Access | Trunk | |
| Energy Storage | ||
| Fuel Capacity (gallons) | 18.5 | |
| Fuel Economy | ||
| EPA City (mpg) |
20
21 (Sport,Touring,Grand Touring) |
17 |
| EPA Hwy (mpg) |
29
30 (Sport,Touring,Grand Touring) |
25 |
