| 2.7l I4 (157 bhp) RWD | 4.0l V6 (270 bhp) RWD | 4.0l V6 (270 bhp) 4WD | |
| Body | |||
| Generic Type | SUV | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Wagon | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Fuel Type | Gasoline | ||
| Displacement | 2.7 | 4.0 | |
| Max. Power | 157 | 270 | |
| Max. Power @RPM | 5200 | 5600 | |
| Max. Torque | 178 | 278 | |
| Max. Torque @RPM | 3800 | 4400 | |
| Transmission | |||
| Transmission Type | Automatic | ||
| Forward Gears | 4 | 5 | |
| Driveline | |||
| Driven Wheels | RWD | 4WD | |
| Chassis | |||
| Chassis Type | Body-on-Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Double A-arm | ||
| Rear Suspension - Type | Solid axle | ||
| Brakes | |||
| Rear Brakes - Type | Vented Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 265/70R17 |
265/70R17
245/60R20 (Limited,Limited 7p,Limited,Limited 7p) |
|
| Exterior Dimensions | |||
| Curb Weight | 4295 |
4400
4525 (Limited,Limited 7p) |
4675
4750 (Trail) 4805 (Limited,Limited 7p) |
| Wheelbase | 109.8 | ||
| Height - Body | 70.1 | ||
| Height - Overall | 71.5 | ||
| Width - Body | 75.8 | ||
| Length | 189.9 | ||
| Front Track | 63.2 | ||
| Rear Track | 63.2 | ||
| Seating | |||
| Rows of Seats | 2 |
2
3 (SR5 7p,SR5 7p,Limited 7p,SR5 7p,SR5 7p,Limited 7p) |
|
| Max. Passenger Capacity | 5 |
5
7 (SR5 7p,SR5 7p,Limited 7p,SR5 7p,SR5 7p,Limited 7p) |
|
| Interior Dimensions | |||
| Head Room - 1st Row | 39.3 | ||
| Head Room - 2nd Row | 38.6 | ||
| Shlder Room - 1st Row | 57.8 | ||
| Shlder Room - 2nd Row | 57.8 | ||
| Hip Room - 1st Row | 56.5 | ||
| Hip Room - 2nd Row | 55.7 | ||
| Leg Room - 1st Row | 41.7 | ||
| Leg Room - 2nd Row | 32.9 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 47.2 |
47.2
9 (SR5 7p,SR5 7p,Limited 7p,SR5 7p,SR5 7p,Limited 7p) |
|
| Cargo Volume + 1 | 89.7 |
89.7
46.3 (SR5 7p,SR5 7p,Limited 7p,SR5 7p,SR5 7p,Limited 7p) |
|
| Head Room - 3rd Row | 34.3 | ||
| Shlder Room - 3rd Row | 57.7 | ||
| Hip Room - 3rd Row | 43.3 | ||
| Leg Room - 3rd Row | 29.3 | ||
| Seating Positions - 3rd Row | 2 | ||
| Cargo Volume + 2 | 89.7 | ||
| Utility | |||
| Cargo Access | Hatch | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 24 | ||
| Fuel Economy | |||
| EPA City (mpg) | 18 | 17 | |
| EPA Hwy (mpg) | 23 | 22 | |
