![]() |
![]() | |
| 2009 Honda Fit | 2008 Honda Fit | |
| Price Range | $14,750 - $18,960 | $13,950 - $16,070 |
| Engine(s) | 1.5l I4 | 1.5l I4 |
| Transmission(s) | A5, M5 | A5, M5 |
| Driven Wheels | FWD | FWD |
| Length / Width / Height | 161.6 / 66.7 / 60 | 157.4 / 66.2 / 60 |
| Curb Weight (lbs.) | 2489 - 2604 | 2432 - 2551 |
| Photo Comparison | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
