| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Sequoia SR5 | 4.7l V8 (276 bhp) | A5 | RWD | 14 / 17 / TBD | $34,150 | |
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 19 / TBD | $35,275 | |
| Sequoia SR5 | 4.7l V8 (276 bhp) | A5 | 4WD | 13 / 16 / TBD | $37,375 | |
| Sequoia SR5 | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 18 / TBD | $38,500 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 19 / TBD | $45,225 | |
| Sequoia Limited | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 18 / TBD | $48,450 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | RWD | 14 / 19 / TBD | $52,375 | |
| Sequoia Platinum | 5.7l V8 (381 bhp) | A6 | 4WD | 13 / 18 / TBD | $55,600 |
