| 3.8l V6 (200 bhp) FWD | 5.3l V8 (303 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | 8 |
| Displacement | 3.8 | 5.3 |
| Max. Power | 200 | 303 |
| Max. Power @RPM | 5200 | 5600 |
| Max. Torque | 230 | 323 |
| Max. Torque @RPM | 4000 | 4400 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Independent | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | Cross-Drilled Disc |
| Rear Brakes - Type | Disc | Cross-Drilled Disc |
| Diameter - Front | 11.7 | 12.7 |
| Diameter - Rear | 10.5 | 12 |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/60R16 | 255/45R18,225/50R18 |
| Exterior Dimensions | ||
| Curb Weight | 3477 | 3600 |
| Wheelbase | 110.5 | |
| Height - Body | 55.9 | 55.7 |
| Width - Body | 73.8 | |
| Length | 198.3 | |
| Front Track | 61.7 | 63.5 |
| Rear Track | 61.3 | 61.7 |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 38.5 | |
| Head Room - 2nd Row | 36.5 | |
| Shlder Room - 1st Row | 57.9 | |
| Shlder Room - 2nd Row | 55.5 | |
| Hip Room - 1st Row | 54.6 | |
| Hip Room - 2nd Row | 53.5 | |
| Leg Room - 1st Row | 42.4 | |
| Leg Room - 2nd Row | 36.5 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 16 | |
| Fuel Economy | ||
| EPA City (mpg) | 18 | 16 |
| EPA Hwy (mpg) | 28 | 25 |
