| Model/Trim/Package | Engine | MPG | Original MSRP | |||
|---|---|---|---|---|---|---|
| Yukon XL 1/2 Ton 5.3L SLE 3SA | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $38,915 | |
| Yukon XL 3/4 Ton 6.0L SLE 3SA | 6.0l V8 (352 bhp) | A6 | RWD | N/A / N/A / TBD | $40,335 | |
| Yukon XL 1/2 Ton 5.3L SLE 3SA | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $41,755 | |
| Yukon XL 3/4 Ton 6.0L SLE 3SA | 6.0l V8 (352 bhp) | A6 | 4WD | N/A / N/A / TBD | $43,175 | |
| Yukon XL 1/2 Ton 5.3L SLE 3SB | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $39,760 | |
| Yukon XL 3/4 Ton 6.0L SLE 3SB | 6.0l V8 (352 bhp) | A6 | RWD | N/A / N/A / TBD | $41,140 | |
| Yukon XL 1/2 Ton 5.3L SLE 3SB | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $42,695 | |
| Yukon XL 3/4 Ton 6.0L SLE 3SB | 6.0l V8 (352 bhp) | A6 | 4WD | N/A / N/A / TBD | $43,985 | |
| Yukon XL 1/2 Ton 5.3L SLT 4SA | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $42,435 | |
| Yukon XL 3/4 Ton 6.0L SLT 4SA | 6.0l V8 (352 bhp) | A6 | RWD | N/A / N/A / TBD | $43,815 | |
| Yukon XL 1/2 Ton 6.0L SLT 4SA | 6.0l V8 (366 bhp) | A4 | RWD | 12 / 17 / TBD | $44,845 | |
| Yukon XL 1/2 Ton 5.3L SLT 4SA | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $45,270 | |
| Yukon XL 3/4 Ton 6.0L SLT 4SA | 6.0l V8 (352 bhp) | A6 | 4WD | N/A / N/A / TBD | $46,660 | |
| Yukon XL 1/2 Ton 6.0L SLT 4SA | 6.0l V8 (366 bhp) | A4 | 4WD | 12 / 17 / TBD | $47,680 | |
| Yukon XL 1/2 Ton 5.3L SLT 4SB | 5.3l V8 (320 bhp) | A4 | RWD | 14 / 20 / TBD | $43,590 | |
| Yukon XL 3/4 Ton 6.0L SLT 4SB | 6.0l V8 (352 bhp) | A6 | RWD | N/A / N/A / TBD | $44,970 | |
| Yukon XL 1/2 Ton 6.0L SLT 4SB | 6.0l V8 (366 bhp) | A4 | RWD | 12 / 17 / TBD | $46,000 | |
| Yukon XL 1/2 Ton 5.3L SLT 4SB | 5.3l V8 (320 bhp) | A4 | 4WD | 14 / 19 / TBD | $46,425 | |
| Yukon XL 3/4 Ton 6.0L SLT 4SB | 6.0l V8 (352 bhp) | A6 | 4WD | N/A / N/A / TBD | $47,815 | |
| Yukon XL 1/2 Ton 6.0L SLT 4SB | 6.0l V8 (366 bhp) | A4 | 4WD | 12 / 17 / TBD | $48,835 | |
| Yukon XL Denali | 6.2l V8 (380 bhp) | A6 | AWD | 12 / 18 / TBD | $52,175 |
