| 4.8l V8 (295 bhp) RWD | 5.3l V8 (315 bhp) RWD | 4.8l V8 (295 bhp) 4WD | 5.3l V8 (315 bhp) 4WD | 6.0l V8 (367 bhp) RWD | 6.0l V8 (367 bhp) 4WD | 6.2l V8 (403 bhp) RWD | 6.2l V8 (403 bhp) AWD | |
| Body | ||||||||
| Generic Type | Truck | |||||||
| Vehicle Size | Large | |||||||
| Rear Roof Profile | Bed | |||||||
| No Side Doors | 4 | |||||||
| Convertible Top | No | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | V | |||||||
| Cylinders | 8 | |||||||
| Fuel Type | Gasoline | |||||||
| Displacement | 4.8 | 5.3 | 4.8 | 5.3 | 6.0 | 6.2 | ||
| Max. Power | 295 | 315 | 295 | 315 | 367 | 403 | ||
| Max. Power @RPM | 5600 | 5200 | 5600 | 5200 | 5500 | 5700 | ||
| Max. Torque | 305 | 338 | 305 | 338 | 375 | 417 | ||
| Max. Torque @RPM | 4800 | 4400 | 4800 | 4400 | 4300 | |||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 4 | 6 | ||||||
| Driveline | ||||||||
| Driven Wheels | RWD | 4WD | RWD | 4WD | RWD | AWD | ||
| Chassis | ||||||||
| Chassis Type | Body-on-Frame | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Independent | |||||||
| Rear Suspension - Type | Solid axle | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Disc | |||||||
| Rear Brakes - Type | Drum | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) | 265/70R17 | 265/65R18 | ||||||
| Exterior Dimensions | ||||||||
| Curb Weight | 5142 | 5278 | 5142 | 5278 | 5226 | 5386 | ||
| Wheelbase | 143.5 | |||||||
| Height - Body | 73.8 | |||||||
| Width - Body | 80 | |||||||
| Length | 230.2 | |||||||
| Front Track | 68.1 | |||||||
| Rear Track | 67 | |||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Interior Dimensions | ||||||||
| Head Room - 1st Row | 41.2 | |||||||
| Head Room - 2nd Row | 40.5 | |||||||
| Shlder Room - 1st Row | 65.2 | |||||||
| Shlder Room - 2nd Row | 65.1 | |||||||
| Hip Room - 1st Row | 62.5 | |||||||
| Hip Room - 2nd Row | 65.4 | |||||||
| Leg Room - 1st Row | 41.3 | |||||||
| Leg Room - 2nd Row | 38.7 | |||||||
| Seating Positions - 1st Row | 2 | |||||||
| Seating Positions - 2nd Row | 3 | |||||||
| Utility | ||||||||
| Cargo Access | Tailgate | |||||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 14 | 15 | 14 | 13 | 12 | |||
| EPA Hwy (mpg) | 19 | 20 | 18 | 19 | 18 | 17 | 19 | 18 |
