| 3.9l V6 (201 bhp) FWD | 3.9l V6 (240 bhp) FWD | |
| Body | ||
| Generic Type | Van | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Sliding Rear Doors | Yes | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Displacement | 3.9 | |
| Max. Power | 201 | 240 |
| Max. Power @RPM | 5600 | 6000 |
| Max. Torque | 216 | 240 |
| Max. Torque @RPM | 4000 | 4800 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 4 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 225/60R17 | |
| Exterior Dimensions | ||
| Curb Weight | 4084 | 4470 |
| Wheelbase | 113 | 121.1 |
| Height - Body | 72 | |
| Width - Body | 72 | |
| Length | 191 | 204.4 |
| Front Track | 62.4 | |
| Rear Track | 62.9 | |
| Seating | ||
| Rows of Seats | 3 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.8 | |
| Head Room - 2nd Row | 38.9 | |
| Head Room - 3rd Row | 37.5 | 38.2 |
| Shlder Room - 1st Row | 59.9 | |
| Shlder Room - 2nd Row | 62 | 61.2 |
| Shlder Room - 3rd Row | 60.1 | 48.6 |
| Hip Room - 1st Row | 55.8 | |
| Hip Room - 2nd Row | 63.7 | 61.6 |
| Hip Room - 3rd Row | 48.3 | |
| Leg Room - 1st Row | 39.9 | |
| Leg Room - 2nd Row | 37.5 | 38.9 |
| Leg Room - 3rd Row | 34.3 | 36.2 |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 2 | |
| Seating Positions - 3rd Row | 3 | |
| Cargo Volume | 17.7 | 26.9 |
| Cargo Volume + 1 | 71 | 74.1 |
| Cargo Volume + 2 | 120.1 | 136.5 |
| Fuel Economy | ||
| EPA City (mpg) | 16 | |
| EPA Hwy (mpg) | 23 | |
