| 3.5l V6 (306 bhp) RWD | 3.5l V6 (306 bhp) AWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Small | |
| Rear Roof Profile | Trunk | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | |
| Displacement | 3.5 | |
| Bore | 95.5 | |
| Stroke | 81.4 | |
| Max. Power | 306 | |
| Max. Power @RPM | 6800 | |
| Max. Torque | 268 | |
| Max. Torque @RPM | 5200 | |
| Compression Ratio | 10.6 | |
| Transmission | ||
| Transmission Type |
Automatic
Manual (Sport 6MT) |
Automatic |
| Forward Gears |
5
6 (Sport 6MT) |
5 |
| Ratios |
3.841 / 2.352 / 1.529 / 1.000 / 0.839
3.794 / 2.324 / 1.624 / 1.271 / 1.000 / 0.794 (Sport 6MT) |
3.841 / 2.352 / 1.529 / 1.000 / 0.839 |
| Driveline | ||
| Driven Wheels | RWD | AWD |
| Limited Slip |
N/A
Std (Sport 6MT) |
N/A |
| Final Drive Ratio | 3.7 | |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Vented Disc | |
| Diameter - Front |
12.6
13 (Sport 6MT) |
12.6 |
| Diameter - Rear |
12.1
13 (Sport 6MT) |
12.1 |
| Steering | ||
| Steering Ratio | 16.4 | |
| Turns Lock-to-Lock | 3.0 | 2.9 |
| Turning Circle | 35.4 | 36.1 |
| Wheels / Tires | ||
| Tire Size F (,R) |
225/55R17
225/50R18, 245/45R18 (Sport 6MT) |
225/55R17 |
| Exterior Dimensions | ||
| Curb Weight |
3497
3532 (Sport 6MT) |
3704 |
| Wheelbase | 112.2 | |
| Height - Body | 57.2 | 57.8 |
| Width - Body | 69.8 | |
| Length | 187 | |
| Front Track | 59.8 | |
| Rear Track | 60.2 | 60 |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 40.5 | |
| Head Room - 2nd Row | 37.7 | |
| Shlder Room - 1st Row | 55.6 | |
| Shlder Room - 2nd Row | 55.2 | |
| Hip Room - 1st Row | 55.1 | |
| Hip Room - 2nd Row | 53.7 | |
| Leg Room - 1st Row | 43.9 | |
| Leg Room - 2nd Row | 34.7 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 13.5 | |
| Fuel Economy | ||
| EPA City (mpg) | 17 | |
| EPA Hwy (mpg) |
24
25 (Sport 6MT) |
23 |
