| 3.5l V6 (268 bhp) AWD | 6.2l V8 (507 bhp) RWD | |
| Body | ||
| Generic Type | Car | |
| Vehicle Size | Medium | |
| Rear Roof Profile | Wagon | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Engine | ||
| Configuration | V | |
| Cylinders | 6 | 8 |
| Displacement | 3.5 | 6.2 |
| Max. Power | 268 | 507 |
| Max. Power @RPM | 6000 | 6800 |
| Max. Torque | 258 | 465 |
| Max. Torque @RPM | 2400-5000 | 5200 |
| Transmission | ||
| Transmission Type | Automatic | |
| Forward Gears | 7 | |
| Driveline | ||
| Driven Wheels | AWD | RWD |
| Chassis | ||
| Chassis Type | Unitized Body/Frame | |
| Suspension | ||
| Front Suspension - Type | Double A-arm | Multilink |
| Rear Suspension - Type | Multilink | |
| Brakes | ||
| Front Brakes - Type | Disc | |
| Rear Brakes - Type | Disc | |
| Wheels / Tires | ||
| Tire Size F (,R) | 245/45R17 | 245/40R18, 265/35R18 |
| Exterior Dimensions | ||
| Curb Weight | 4245 | 4390 |
| Wheelbase | 112.4 | |
| Height - Body | 59.3 | |
| Width - Body | 71.7 | |
| Length | 192.3 | |
| Front Track | 61.4 | |
| Rear Track | 61.1 | |
| Seating | ||
| Rows of Seats | 2 | |
| Interior Dimensions | ||
| Head Room - 1st Row | 39.6 | |
| Head Room - 2nd Row | 39.3 | |
| Shlder Room - 1st Row | 56.4 | |
| Shlder Room - 2nd Row | 56.1 | |
| Hip Room - 1st Row | 57.2 | |
| Hip Room - 2nd Row | 57.2 | |
| Leg Room - 1st Row | 41.9 | |
| Leg Room - 2nd Row | 36 | |
| Seating Positions - 1st Row | 2 | |
| Seating Positions - 2nd Row | 3 | |
| Cargo Volume | 24.4 | |
| Cargo Volume + 1 | 68.9 | |
| Fuel Economy | ||
| EPA City (mpg) | 16 | 12 |
| EPA Hwy (mpg) | 21 | 18 |
