| 1.3l I4 (83.1 bhp) FWD | 1.5l I4 (101.9 bhp) FWD | |
| Body | ||
| Generic Type | Car | |
| Rear Roof Profile | Hatchback | |
| No Side Doors | 4 | |
| Convertible Top | No | |
| Powertrain | ||
| Powertrain | Internal Combustion | |
| Engine | ||
| Configuration | I | |
| Cylinders | 4 | |
| Fuel Type | Gasoline | |
| Displacement | 1.3 | 1.5 |
| Max. Power | 83.1 | 101.9 |
| Max. Power @RPM | 6000 | |
| Max. Torque | 89.2 | 100.3 |
| Max. Torque @RPM | 3500 | 4000 |
| Transmission | ||
| Transmission Type | Manual | |
| Forward Gears | 5 | |
| Driveline | ||
| Driven Wheels | FWD | |
| Chassis | ||
| Engine Position | Front | |
| Suspension | ||
| Front Suspension - Type | MacPherson strut/lower arm | |
| Rear Suspension - Type | Twist-beam axle | |
| Brakes | ||
| Front Brakes - Type | Vented Disc | |
| Rear Brakes - Type | Drum | |
| Wheels / Tires | ||
| Tire Size F (,R) | 175/65R14 | |
| Exterior Dimensions | ||
| Curb Weight | 2103.2 | |
| Wheelbase | 98.0 | |
| Height - Body | 58.1 | |
| Width - Body | 66.7 | |
| Length | 153.0 | |
| Front Track | 58.1 | |
| Rear Track | 57.7 | |
