| 3.7l V6 (210 bhp) RWD | 3.7l V6 (210 bhp) 4WD | 4.7l V8 (302 bhp) RWD | 4.7l V8 (302 bhp) 4WD | |
| Body | ||||
| Generic Type | Truck | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Bed | |||
| No Side Doors | 2 | |||
| Convertible Top | No | |||
| Powertrain | ||||
| Powertrain | Internal Combustion | |||
| Engine | ||||
| Configuration | V | |||
| Cylinders | 6 | 8 | ||
| Fuel Type | Gasoline | |||
| Displacement | 3.7 | 4.7 | ||
| Max. Power | 210 | 302 | ||
| Max. Power @RPM | 5200 | 4600 | ||
| Max. Torque | 235 | 329 | ||
| Max. Torque @RPM | 4000 | 3600 | ||
| Transmission | ||||
| Transmission Type |
Manual
Automatic (ST,SXT,SLT,TRX,Sport,ST,SXT,SLT,TRX,Sport) |
Automatic | ||
| Forward Gears |
6
4 (ST,SXT,SLT,TRX,Sport,ST,SXT,SLT,TRX,Sport) |
5 | ||
| Driveline | ||||
| Driven Wheels | RWD | 4WD | RWD | 4WD |
| Chassis | ||||
| Chassis Type | Body-on-Frame | |||
| Engine Position | Front | |||
| Suspension | ||||
| Front Suspension - Type | Double A-arm | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Front Brakes - Type | Vented Disc | |||
| Rear Brakes - Type | Drum | |||
| Wheels / Tires | ||||
| Tire Size F (,R) | 245/70R16 | |||
| Exterior Dimensions | ||||
| Curb Weight |
4296
4291 (ST,SXT,SLT,TRX,Sport) |
4485 | 4494 | 4766 |
| Wheelbase | 131.3 | |||
| Height - Body | 68.6 | |||
| Width - Body | 71.7 | |||
| Length | 218.5 | |||
| Front Track | 62.8 | |||
| Rear Track | 62.9 | |||
| Seating | ||||
| Rows of Seats | 2 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 | |||
| Head Room - 2nd Row | 36.5 | |||
| Shlder Room - 1st Row | 57.7 | |||
| Shlder Room - 2nd Row | 57.4 | |||
| Hip Room - 1st Row | 54.9 | |||
| Hip Room - 2nd Row | 56.9 | |||
| Leg Room - 1st Row | 41.9 | |||
| Leg Room - 2nd Row | 32.1 | |||
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Cargo Volume | 46.6 | |||
| Utility | ||||
| Cargo Access | Tailgate | |||
| Fuel Economy | ||||
| EPA City (mpg) |
16
15 (ST,SXT,SLT,TRX,Sport) |
15
14 (ST,SXT,SLT,TRX,Sport) |
14 | |
| EPA Hwy (mpg) | 20 |
19
18 (ST,SXT,SLT,TRX,Sport) |
19 | |
