| 3.6l V6 (312 bhp) RWD | 6.2l V8 (426 bhp) RWD | 6.2l V8 (400 bhp) RWD | |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Roof Type | Convertible | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 2 | ||
| Convertible Top | Yes | ||
| Powertrain | |||
| Powertrain | Internal Combustion | ||
| Engine | |||
| Configuration | V | ||
| Cylinders | 6 | 8 | |
| Fuel Type | Gasoline | ||
| Displacement | 3.6 | 6.2 | |
| Max. Power | 312 | 426 | 400 |
| Max. Power @RPM | 6400 | 5900 | |
| Max. Torque | 278 | 420 | 410 |
| Max. Torque @RPM | 5200 | 4600 | 4300 |
| Premium Fuel | Recommended | ||
| Transmission | |||
| Transmission Type |
Manual
Automatic (1LT,2LT) |
Manual | Automatic |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | RWD | ||
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Engine Layout | Longitudinal | ||
| Engine Position | Front | ||
| Suspension | |||
| Front Suspension - Type | Independent | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Rear Brakes - Type | Disc | ||
| Front Brakes - Type | Vented Disc | ||
| Steering | |||
| Steering Type | Rack-and-Pinion | ||
| Wheels / Tires | |||
| Tire Size F (,R) | P245/55R18 | P245/45ZR20, P275/40ZR20 | |
| Exterior Dimensions | |||
| Curb Weight |
3995
3896 (1LT,2LT) |
4116 | 4168 |
| Wheelbase | 112.3 | ||
| Height - Body | 54.7 | ||
| Width - Body | 75.5 | ||
| Length | 190.4 | ||
| Front Track | 63.7 | ||
| Rear Track | 64.1 | 63.7 | |
| Seating | |||
| Rows of Seats | 2 | ||
| Max. Passenger Capacity | 4 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 37.8 | ||
| Head Room - 2nd Row | 35.7 | ||
| Shlder Room - 1st Row | 56.8 | ||
| Shlder Room - 2nd Row | 42.4 | ||
| Leg Room - 1st Row | 42.4 | ||
| Leg Room - 2nd Row | 30 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 2 | ||
| Cargo Volume | 10.2 | ||
| Utility | |||
| Cargo Access | Trunk | ||
| Energy Storage | |||
| Fuel Capacity (gallons) | 18.8 | ||
| Fuel Economy | |||
| EPA City (mpg) |
17
18 (1LT,2LT) |
16 | |
| EPA Hwy (mpg) | 29 | 24 | 25 |
