| Trim/Packages | Powertrain | MSRP |
|---|---|---|
| F-Series Super Duty Regular Cab XL | 5.4l V8 (300 bhp) M6 4WD | |
| F-Series Super Duty Regular Cab XL | 6.8l V10 (362 bhp) A5 4WD | |
| F-Series Super Duty Regular Cab XL | 5.4l V8 (300 bhp) M6 RWD | $22,380 |
| F-Series Super Duty Regular Cab XL | 6.8l V10 (362 bhp) A5 RWD | $22,980 |
| F-Series Super Duty Regular Cab XLT | 5.4l V8 (300 bhp) M6 4WD | |
| F-Series Super Duty Regular Cab XLT | 6.8l V10 (362 bhp) A5 RWD | |
| F-Series Super Duty Regular Cab XLT | 6.8l V10 (362 bhp) A5 4WD | |
| F-Series Super Duty Regular Cab XLT | 5.4l V8 (300 bhp) M6 RWD | $25,355 |
