| 2.0l I4 (200 bhp) FWD | 3.6l V6 (280 bhp) FWD | 3.6l V6 (280 bhp) AWD | |
| Market Segment | |||
| Destination & Handling | 630 | ||
| Price W/O Destination |
24035
22960 (None) |
29960 | 31910 |
| Body | |||
| Generic Type | Car | ||
| Vehicle Size | Medium | ||
| Rear Roof Profile | Trunk | ||
| No Side Doors | 4 | ||
| Convertible Top | No | ||
| Engine | |||
| Configuration | I | V | |
| Cylinders | 4 | 6 | |
| Displacement | 2.0 | 3.6 | |
| Bore | 82.5 | 89 | |
| Stroke | 92.8 | 96.4 | |
| Max. Power | 200 | 280 | |
| Max. Power @RPM | 5100-6000 | 6200 | |
| Max. Torque | 207 | 265 | |
| Max. Torque @RPM | 1800-5000 | 2750 | |
| Compression Ratio | 10.3 | 12.0 | |
| Transmission | |||
| Transmission Type |
Automatic
Manual (None) |
Automatic | |
| Forward Gears | 6 | ||
| Driveline | |||
| Driven Wheels | FWD | AWD | |
| Chassis | |||
| Chassis Type | Unitized Body/Frame | ||
| Suspension | |||
| Front Suspension - Type | MacPherson strut/lower arm | ||
| Rear Suspension - Type | Multilink | ||
| Brakes | |||
| Front Brakes - Type | Vented Disc | ||
| Rear Brakes - Type | Disc | ||
| Diameter - Front | 12.3 | ||
| Diameter - Rear | 11 | ||
| Wheels / Tires | |||
| Tire Size F (,R) | 215/55R16 | 235/45R17 | |
| Exterior Dimensions | |||
| Curb Weight |
3344
3305 (None) |
3576 | 3829 |
| Wheelbase | 106.7 | ||
| Height - Body | 58 | ||
| Width - Body | 71.7 | ||
| Length | 188.2 | ||
| Front Track | 61.1 | ||
| Rear Track | 61.1 | ||
| Seating | |||
| Rows of Seats | 2 | ||
| Interior Dimensions | |||
| Head Room - 1st Row | 38.4 | ||
| Head Room - 2nd Row | 37.8 | ||
| Shlder Room - 1st Row | 55.7 | ||
| Shlder Room - 2nd Row | 54.6 | ||
| Leg Room - 1st Row | 41.4 | ||
| Leg Room - 2nd Row | 37.7 | ||
| Seating Positions - 1st Row | 2 | ||
| Seating Positions - 2nd Row | 3 | ||
| Cargo Volume | 14.2 | ||
| Passenger Volume (SAE) Total | 96.3 | ||
| Fuel Economy | |||
| EPA City (mpg) |
22
23 (None) |
19 | 18 |
| EPA Hwy (mpg) |
31
32 (None) |
28 | 26 |
