| 3.6l H6 (325 bhp) RWD | 3.6l H6 (325 bhp) AWD | 3.8l H6 (355 bhp) RWD | 3.8l H6 (355 bhp) AWD | |
| Market Segment | ||||
| Price W/O Destination |
86020
82600 (None) |
88400
91820 (4) |
92800
96220 (S) |
98600
102020 (4S) |
| Body | ||||
| Generic Type | Car | |||
| Vehicle Size | Small | |||
| Roof Type | Convertible | |||
| Rear Roof Profile | Trunk | |||
| No Side Doors | 2 | |||
| Convertible Top | Yes | |||
| Engine | ||||
| Configuration | H | |||
| Cylinders | 6 | |||
| Displacement | 3.6 | 3.8 | ||
| Bore | 96 | 99 | ||
| Stroke | 82.8 | |||
| Max. Power | 325 | 355 | ||
| Max. Power @RPM | 6800 | 6600 | ||
| Max. Torque | 273 | 295 | ||
| Max. Torque @RPM | 4250 | 4600 | ||
| Compression Ratio | 11.3 | 11.8 | ||
| Transmission | ||||
| Transmission Type |
Automatic
Manual (None,4,S,4S) |
|||
| Forward Gears |
5
6 (None,4,S,4S) |
|||
| Driveline | ||||
| Driven Wheels | RWD | AWD | RWD | AWD |
| Chassis | ||||
| Chassis Type | Unitized Body/Frame | |||
| Engine Position | Rear | |||
| Suspension | ||||
| Front Suspension - Type | MacPherson strut/lower arm | |||
| Rear Suspension - Type | Multilink | |||
| Brakes | ||||
| Front Brakes - Type | Cross-Drilled Disc | |||
| Rear Brakes - Type | Cross-Drilled Disc | |||
| Diameter - Front | 12.5 | 13.0 | ||
| Diameter - Rear | 11.8 | 13.0 | ||
| Wheels / Tires | ||||
| Tire Size F (,R) | 235/40R18, 265/40R18 | 235/40R18, 295/35R18 | 235/35R19, 295/30R19 | 235/35R19, 305/30R19 |
| Speed Rating | Z | |||
| Exterior Dimensions | ||||
| Curb Weight |
3351
3263 (None) |
3384
3472 (4) |
3406
3318 (S) |
3439
3527 (4S) |
| Wheelbase | 92.5 | |||
| Height - Body | 51.6 | 51.2 | 52.1 | |
| Width - Body | 71.2 | 72.9 | 71.2 | 72.9 |
| Length | 175.6 | |||
| Front Track | 58.5 | 58.6 | 58.5 | 58.6 |
| Rear Track | 60.4 | 60.9 | 59.7 | 60.9 |
| Seating | ||||
| Rows of Seats | 1 | |||
| Energy Storage | ||||
| Fuel Capacity (gallons) | 16.9 | |||
| Fuel Economy | ||||
| EPA City (mpg) |
20
18 (None) |
18
19 (4) |
20
18 (S) |
17
19 (4S) |
| EPA Hwy (mpg) | 26 | 25 | ||
