| 2.7l V6 (190 bhp) RWD | 3.5l V6 (250 bhp) RWD | 3.5l V6 (250 bhp) AWD | 5.7l V8 (340 bhp) RWD | 5.7l V8 (340 bhp) AWD | 6.1l V8 (425 bhp) RWD | 5.7l V8 (350 bhp) RWD | |
| Market Segment | |||||||
| Price w/ Destination | 23620 | 27530 | 29960 | 31715 | 33715 | 38345 | 34665 |
| Destination & Handling | 675 | ||||||
| Body | |||||||
| Generic Type | Car | ||||||
| Vehicle Size | Large | ||||||
| Rear Roof Profile | Wagon | ||||||
| No Side Doors | 4 | ||||||
| Convertible Top | No | ||||||
| Engine | |||||||
| Configuration | V | ||||||
| Cylinders | 6 | 8 | |||||
| Displacement | 2.7 | 3.5 | 5.7 | 6.1 | 5.7 | ||
| Bore | 86 | 96 | 99.5 | 103 | 99.5 | ||
| Stroke | 90.9 | 81 | 90.9 | ||||
| Max. Power | 190 | 250 | 340 | 425 | 350 | ||
| Max. Power @RPM | 6400 | 5000 | 6000 | 5200 | |||
| Max. Torque | 190 | 250 | 390 | 420 | 390 | ||
| Max. Torque @RPM | 4000 | 3800 | 4000 | 4800 | 4000 | ||
| Compression Ratio | 9.7 | 10.1 | 9.6 | 10.3 | 9.6 | ||
| Oil Capacity (qts.) | 7 | ||||||
| Coolant Capacity | 14 | ||||||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 4 | 5 | |||||
| Ratios | 2.84 / 1.57 / 1.00 / 0.69 | 3.59 / 2.19 / 1.41 / 1.00 / 0.83 | |||||
| Reverse Gear Ratio | 2.2 | 3.2 | |||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | ||
| Final Drive Ratio | 3.9 | 3.6 | 3.1 | 2.8 | 3.1 | 2.8 | |
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Vented Disc | ||||||
| Rear Brakes - Type | Vented Disc | ||||||
| Diameter - Front | 12.6 | 13.6 | 14.2 | 13.6 | |||
| Diameter - Rear | 12.6 | 13.8 | 12.6 | ||||
| Steering | |||||||
| Steering Type | Rack-and-Pinion | ||||||
| Steering Ratio | 16.1 | ||||||
| Turns Lock-to-Lock | 2.8 | ||||||
| Turning Circle | 38.9 | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) | 215/65R17 | 225/60R18 | 245/45R20,P255/45R20 | 245/45R20 | |||
| Exterior Dimensions | |||||||
| Curb Weight | 3847 | 3895 | 4159 | 4179 | 4393 | 4260 | 4179 |
| Wheelbase | 120 | ||||||
| Height - Body | 58.4 | 57.9 | 58.4 | ||||
| Width - Body | 74.1 | ||||||
| Length | 197.7 | ||||||
| Front Track | 63 | ||||||
| Rear Track | 63.1 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Interior Dimensions | |||||||
| Head Room - 1st Row | 38.4 | ||||||
| Head Room - 2nd Row | 38.1 | ||||||
| Shlder Room - 1st Row | 58.7 | ||||||
| Shlder Room - 2nd Row | 57.6 | ||||||
| Hip Room - 1st Row | 56.2 | ||||||
| Hip Room - 2nd Row | 55.5 | ||||||
| Leg Room - 1st Row | 41.8 | ||||||
| Leg Room - 2nd Row | 40.2 | ||||||
| Seating Positions - 1st Row | 2 | ||||||
| Seating Positions - 2nd Row | 3 | ||||||
| Cargo Volume | 27.2 | ||||||
| Cargo Volume + 1 | 71.6 | ||||||
| Passenger Volume (SAE) Total | 105.9 | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) | 18 | 19 | |||||
| Fuel Economy | |||||||
| EPA City (mpg) | 21 | 19 | 17 | 14 | 17 | ||
| EPA Hwy (mpg) | 28 | 27 | 24 | 25 | 24 | 20 | 25 |
