| 2.4l I4 (150 bhp) FWD | 3.3l V6 (150 bhp) FWD | 3.8l V6 (200 bhp) FWD | 3.3l V6 (170 bhp) FWD | |
| Market Segment | ||||
| Price w/ Destination | 19420 | 24070 | 28155 | 20390 |
| Highest Base Price w/ Destination | 19420 | 24070 | 31800 | 20390 |
| Destination & Handling | 715 | |||
| Body | ||||
| Generic Type | Van | |||
| Vehicle Size | Medium | |||
| Rear Roof Profile | Wagon | |||
| No Side Doors | 4 | |||
| Convertible Top | No | |||
| Engine | ||||
| Configuration | I | V | ||
| Cylinders | 4 | 6 | ||
| Displacement | 2.4 | 3.3 | 3.8 | 3.3 |
| Max. Power | 150 | 200 | 170 | |
| Max. Power @RPM | 5100 | 5200 | 5000 | |
| Max. Torque | 165 | 235 | 200 | |
| Max. Torque @RPM | 4000 | |||
| Transmission | ||||
| Transmission Type | Automatic | |||
| Forward Gears | 4 | |||
| Driveline | ||||
| Driven Wheels | FWD | |||
| Suspension | ||||
| Front Suspension - Type | Independent | |||
| Rear Suspension - Type | Solid axle | |||
| Brakes | ||||
| Front Brakes - Type | Disc | |||
| Rear Brakes - Type | Drum | Disc | Drum | |
| Wheels / Tires | ||||
| Tire Size F (,R) | 215/70R15 | 215/65R16 | 215/70R15 | |
| Exterior Dimensions | ||||
| Curb Weight | 3763 | 4183 | 4339 | 3921 |
| Wheelbase | 113.3 | 119.3 | 113.3 | |
| Height - Body | 68.8 | 68.9 | 68.8 | |
| Width - Body | 78.6 | |||
| Length | 189.3 | 200.5 | 189.3 | |
| Front Track | 63 | |||
| Rear Track | 64 | |||
| Seating | ||||
| Rows of Seats | 3 | |||
| Interior Dimensions | ||||
| Head Room - 1st Row | 39.6 | |||
| Head Room - 2nd Row | 39.2 | 39.1 | 39.2 | |
| Head Room - 3rd Row | 37.3 | 38.3 | 37.3 | |
| Shlder Room - 1st Row | 62.8 | 62.9 | 62.8 | |
| Shlder Room - 2nd Row | 64.7 | |||
| Shlder Room - 3rd Row | 61.9 | 62.1 | 61.9 | |
| Hip Room - 1st Row | 57.2 | |||
| Hip Room - 2nd Row | 67.8 | 67.6 | 67.8 | |
| Hip Room - 3rd Row | 49 | |||
| Leg Room - 1st Row | 40.8 | 40.6 | 40.8 | |
| Leg Room - 2nd Row | 36.6 | 34.7 | 36.6 | |
| Leg Room - 3rd Row | 34.5 | 31.9 | 34.5 | |
| Seating Positions - 1st Row | 2 | |||
| Seating Positions - 2nd Row | 2 | |||
| Seating Positions - 3rd Row | 3 | |||
| Cargo Volume | 15.3 | 26.4 | 15.3 | |
| Cargo Volume + 1 | 45.6 | 54.9 | 45.6 | |
| Fuel Economy | ||||
| EPA City (mpg) | 20 | 18 | 19 | |
| EPA Hwy (mpg) | 26 | 25 | 26 | |
